2023 Point Ranking
Driver
Rank. | Driver | Car name | Engine | Team | Total | Behind |
---|---|---|---|---|---|---|
1 | Hibiki Taira | モビリティ中京 TOM'S 320 TGR-DC | TOM'S TAZ31 | TOM'S | 92 | - |
2 | Iori Kimura | HFDP WITH B-MAX RACING | SPIESS A41 | B-MAX RACING TEAM | 82 | 10 |
3 | Syun Koide | HFDP WITH TODA RACING | SPIESS A41 | TODA RACING | 76 | 16 |
4 | Igor Omura Fraga | FANATEC-GRAN TURISMO with B-MAX | SPIESS A41 | B-MAX RACING TEAM | 47 | 45 |
5 | Enzo Trulli | モビリティ中京 TOM'S 320 | TOM'S TAZ31 | TOM'S | 42 | 50 |
6 | Seita Nonaka | PONOS Racing TOM'S 320 TGR-DC | TOM'S TAZ31 | TOM'S | 31 | 61 |
7 | Togo Suganami | JMS RACING with B-MAX | SPIESS A41 | B-MAX RACING TEAM | 21 | 71 |
8 | Yuga Furutani | Deloitte. HTP TOM'S 320 | TOM'S TAZ31 | TOM'S | 21 | 71 |
9 | David Vidales | B-MAX RACING 320 | SPIESS A41 | B-MAX RACING TEAM | 19 | 73 |
10 | Yuui Tsutsumi | Rn-sports F320 | SPIESS A41 | Rn-sports | 14 | 78 |
11 | DRAGON | TEAM DRAGON B-MAX 320 | ThreeBond TOMEI TB14F3 | B-MAX RACING TEAM | 0 | 92 |
12 | Nobuhiro Imada | JMS RACING with B-MAX | SPIESS A41 | B-MAX RACING TEAM | 0 | 92 |
13 | Takashi Hata | A-NeKT with B-MAX 320 | SPIESS A41 | B-MAX RACING TEAM | 0 | 92 |
Team
Rank. | Team | Total | Behind |
---|---|---|---|
1 | B-MAX RACING TEAM | 116 | - |
2 | TOM'S | 106 | 10 |
3 | TODA RACING | 73 | 43 |
4 | Rn-sports | 14 | 102 |
Engine Tuner
Rank. | Engine Tuner | Total | Behind |
---|---|---|---|
1 | Siegfried Spiess Motorenbau GmbH | 133 | - |
2 | TOM'S | 106 | 27 |
3 | TOMEI ENGINE | 0 | 133 |
Driver (Master Classs)
Rank. | MasterClass Driver | Car name | Engine | Team | Total | Behind |
---|---|---|---|---|---|---|
1 | Nobuhiro Imada | JMS RACING with B-MAX | SPIESS A41 | B-MAX RACING TEAM | 116 | - |
2 | DRAGON | TEAM DRAGON B-MAX 320 | ThreeBond TOMEI TB14F3 | B-MAX RACING TEAM | 105 | 11 |
3 | Takashi Hata | A-NeKT with B-MAX 320 | SPIESS A41 | B-MAX RACING TEAM | 68 | 48 |