2023 Point Ranking
Driver
Rank. | Driver | Car name | Engine | Team | Total | Behind |
---|---|---|---|---|---|---|
1 | Iori Kimura | HFDP WITH B-MAX RACING | SPIESS A41 | B-MAX RACING TEAM | 113 | - |
2 | Hibiki Taira | モビリティ中京 TOM'S 320 TGR-DC | TOM'S TAZ31 | TOM'S | 102 | 11 |
3 | Syun Koide | HFDP WITH TODA RACING | SPIESS A41 | TODA RACING | 81 | 32 |
4 | Igor Omura Fraga | FANATEC-GRAN TURISMO with B-MAX | SPIESS A41 | B-MAX RACING TEAM | 62 | 51 |
5 | Enzo Trulli | モビリティ中京 TOM'S 320 | TOM'S TAZ31 | TOM'S | 44 | 69 |
6 | Togo Suganami | JMS RACING with B-MAX | SPIESS A41 | B-MAX RACING TEAM | 39 | 74 |
7 | Seita Nonaka | PONOS Racing TOM'S 320 TGR-DC | TOM'S TAZ31 | TOM'S | 36 | 77 |
8 | Yuga Furutani | Deloitte. HTP TOM'S 320 | TOM'S TAZ31 | TOM'S | 24 | 89 |
9 | David Vidales | B-MAX RACING 320 | SPIESS A41 | B-MAX RACING TEAM | 19 | 94 |
10 | Yuui Tsutsumi | Rn-sports F320 | SPIESS A41 | Rn-sports | 14 | 99 |
11 | DRAGON | TEAM DRAGON B-MAX 320 | ThreeBond TOMEI TB14F3 | B-MAX RACING TEAM | 0 | 113 |
12 | Nobuhiro Imada | JMS RACING with B-MAX | SPIESS A41 | B-MAX RACING TEAM | 0 | 113 |
13 | Takashi Hata | A-NeKT with B-MAX 320 | SPIESS A41 | B-MAX RACING TEAM | 0 | 113 |
14 | Sota Ogawa | Rn-sports F320 | SPIESS A41 | Rn-sports | 0 | 113 |
Team
Rank. | Team | Total | Behind |
---|---|---|---|
1 | B-MAX RACING TEAM | 146 | - |
2 | TOM'S | 117 | 29 |
3 | TODA RACING | 78 | 68 |
4 | Rn-sports | 14 | 132 |
Engine Tuner
Rank. | Engine Tuner | Total | Behind |
---|---|---|---|
1 | Siegfried Spiess Motorenbau GmbH | 163 | - |
2 | TOM'S | 117 | 46 |
3 | TOMEI ENGINE | 0 | 163 |
Driver (Master Classs)
Rank. | MasterClass Driver | Car name | Engine | Team | Total | Behind |
---|---|---|---|---|---|---|
1 | Nobuhiro Imada | JMS RACING with B-MAX | SPIESS A41 | B-MAX RACING TEAM | 150 | - |
2 | DRAGON | TEAM DRAGON B-MAX 320 | ThreeBond TOMEI TB14F3 | B-MAX RACING TEAM | 127 | 23 |
3 | Takashi Hata | A-NeKT with B-MAX 320 | SPIESS A41 | B-MAX RACING TEAM | 68 | 82 |