2023 Japanese SUPER FORMULA LIGHTS Fuji FP Overall - superformula lights en

2023 Japanese SUPER FORMULA LIGHTS Fuji FP Overall

2023.7/13.14
Weather:Rain/Cloudy Course:Wet/Dry
Fuji Speedway Circuit:4.563km

Po. No. Class Driver Engine Car Name Best Time Lap Gap Delay Ave.km/h
1 999 TEST CAR 1'33.090 113 / 122 176.461
2 1 Hibiki Taira TOM'S TAZ31 モビリティ中京 TOM'S 320 TGR-DC 1'34.604 69 / 77 1.514 1.514 173.637
3 50 Iori Kimura SPIESS A41 HFDP WITH B-MAX RACING 1'34.637 73 / 107 1.547 0.033 173.577
4 10 Yuui Tsutsumi SPIESS A41 Rn-sports F320 1'34.659 46 / 59 1.569 0.022 173.537
5 53 Togo Suganami SPIESS A41 "A-NeKT with B-MAX 320 " 1'34.681 70 / 98 1.591 0.022 173.496
6 2 Syun Koide SPIESS A41 HFDP WITH TODA RACING 1'34.748 102 / 105 1.658 0.067 173.374
7 35 Seita Nonaka TOM'S TAZ31 PONOS Racing TOM'S 320 TGR-DC 1'34.825 45 / 88 1.735 0.077 173.233
8 36 Yuga Furutani TOM'S TAZ31 Deloitte.HTP TOM'S 320 1'34.914 73 / 94 1.824 0.089 173.070
9 37 Enzo Trulli TOM'S TAZ31 モビリティ中京 TOM'S 320 1'34.916 72 / 111 1.826 0.002 173.067
10 52 Igor Omura Fraga SPIESS A41 FANATEC-GRAN TURISMO with B-MAX 1'35.021 38 / 69 1.931 0.105 172.875
11 51 David Vidales SPIESS A41 B-MAX RACING 320 1'35.286 47 / 73 2.196 0.265 172.395
12 40 Daiki Sasaki SPIESS A41 JMS RACING with B-MAX 1'35.447 5 / 6 2.357 0.161 172.104
13 4 M Nobuhiro Imada SPIESS A41 JMS RACING with B-MAX 1'35.929 30 / 46 2.839 0.482 171.239
14 30 M DRAGON ThreeBond TOMEI TB14F3 TEAM DRAGON B-MAX 320 1'36.511 33 / 70 3.421 0.582 170.207
15 510 Daiki Sasaki SPIESS A41 B-MAX RACING 320 1'46.958 7 / 10 13.868 10.447 153.582

シャシー:Dallara 320
Class : M = Master Class
Entry:15  Start:15