2022 Japanese SUPER FORMULA-LIGHTS Championship Round10 Qualifying
2022.6.18
Weather:Fine Course:Dry
Sportsland SUGO:3.586km
Start 11:10:00
Finish 11:40:00
Po. | No. | Driver | Engine | Team | Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kakunoshin Ohta | SPIESS A41 | TODA RACING | 1'13.399 | 9/10 | 175.907 | ||
2 | 37 | Kazuto Kotaka | TOM'S TAZ31 | TOM'S | 1'13.501 | 11/12 | 0.102 | 0.102 | 175.663 |
3 | 35 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'13.700 | 11/12 | 0.301 | 0.199 | 175.189 |
4 | 38 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'13.789 | 9/10 | 0.390 | 0.089 | 174.977 |
5 | 36 | Yuga Furutani | TOM'S TAZ31 | TOM'S | 1'13.801 | 10/12 | 0.402 | 0.012 | 174.949 |
6 | 50 | Togo Suganami | SPIESS A41 | B-MAX RACING TEAM | 1'13.846 | 9/10 | 0.447 | 0.045 | 174.842 |
7 | 1 | Iori Kimura | SPIESS A41 | B-MAX RACING TEAM | 1'14.136 | 4/10 | 0.737 | 0.290 | 174.158 |
8 | 10 | Kohta Kawaai | SPIESS A41 | Rn-sports | 1'14.478 | 8/9 | 1.079 | 0.342 | 173.359 |
9 | 63 | Reiji Hiraki | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'14.798 | 9/10 | 1.399 | 0.320 | 172.617 |
10 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'15.459 | 8/10 | 2.060 | 0.661 | 171.105 |
11 | 30M | DRAGON | SPIESS A41 | B-MAX RACING TEAM | 1'15.678 | 9/9 | 2.279 | 0.219 | 170.610 |
12 | 62 | Yuya Hiraki | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'15.683 | 10/10 | 2.284 | 0.005 | 170.598 |
***** 以上予選通過 (1'20.887 - 110%) ***** |
Class : M = Master Class
Entry:12 Start:12