2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-3
2022.4.8
Weather:Fine Course:Dry
Fuji Speedway:4.563km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'32.912 | 5/38 | 176.800 | ||
2 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.052 | 7/38 | 0.140 | 0.140 | 176.534 |
3 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.062 | 11/27 | 0.150 | 0.010 | 176.515 |
4 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.066 | 37/38 | 0.154 | 0.004 | 176.507 |
5 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'33.097 | 10/38 | 0.185 | 0.031 | 176.448 |
6 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'33.139 | 6/34 | 0.227 | 0.042 | 176.369 |
7 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'33.271 | 29/31 | 0.359 | 0.132 | 176.119 |
8 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.279 | 6/32 | 0.367 | 0.008 | 176.104 |
9 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.386 | 6/41 | 0.474 | 0.107 | 175.902 |
10 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'33.761 | 10/34 | 0.849 | 0.375 | 175.199 |
11 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'34.244 | 6/35 | 1.332 | 0.483 | 174.301 |
12 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'34.823 | 6/31 | 1.911 | 0.579 | 173.236 |
13 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'35.909 | 30/32 | 2.997 | 1.086 | 171.275 |
Class : M = Master Class
Entry:16 Start:13