2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice Day2 Overall
2022.9.23
Weather:Cloudy Course:Wet/Dry
Okayama international circuit:3.703km
Po. | No. | Driver | Type | Engine | Team | Best Time | Gap | Delay | 1st Ses. | Lap | 2nd Ses. | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'21.869 | 1'23.168 | 48/48 | ●1'21.869 | 37/46 | ||
2 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'21.875 | 0.006 | 0.006 | 1'23.811 | 45/45 | ●1'21.875 | 44/46 |
3 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'22.155 | 0.286 | 0.280 | 1'23.446 | 33/34 | ●1'22.155 | 44/47 |
4 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'22.338 | 0.469 | 0.183 | 1'23.499 | 37/37 | ●1'22.338 | 49/52 |
5 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'22.367 | 0.498 | 0.029 | 1'23.431 | 33/33 | ●1'22.367 | 45/47 |
6 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'22.403 | 0.534 | 0.036 | 1'23.274 | 40/40 | ●1'22.403 | 36/38 |
7 | 10 | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 1'22.548 | 0.679 | 0.145 | 1'24.241 | 43/45 | ●1'22.548 | 36/36 |
8 | 98 | Roberto Merhi Muntan | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'22.587 | 0.718 | 0.039 | 1'24.067 | 51/53 | ●1'22.587 | 47/47 |
9 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'22.774 | 0.905 | 0.187 | 1'23.542 | 43/43 | ●1'22.774 | 39/41 |
10 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'24.174 | 2.305 | 1.400 | 1'26.773 | 32/32 | ●1'24.174 | 35/38 |
11 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'24.557 | 2.688 | 0.383 | 1'25.785 | 24/24 | ●1'24.557 | 33/34 |
Class : M = Master Class
Entry:11 Start:11