2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice Day1 Overall
2022.6.16
Weather:Fine Course:Dry
Sportsland SUGO:3.586km
Po. | No. | Driver | Type | Engine | Team | Best Time | Gap | Delay | 1st Ses. | Lap | 2nd Ses. | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'14.179 | 1'15.011 | 33/40 | ●1'14.179 | 27/30 | ||
2 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'14.362 | 0.183 | 0.183 | 1'15.217 | 41/41 | ●1'14.362 | 42/46 |
3 | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'14.450 | 0.271 | 0.088 | ●1'14.450 | 31/32 | ||
4 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'14.523 | 0.344 | 0.073 | 1'14.989 | 40/45 | ●1'14.523 | 34/38 |
5 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'14.527 | 0.348 | 0.004 | ●1'14.527 | 24/25 | ||
6 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'14.619 | 0.440 | 0.092 | 1'15.228 | 26/31 | ●1'14.619 | 43/45 |
7 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'14.715 | 0.536 | 0.096 | 1'15.803 | 39/46 | ●1'14.715 | 45/48 |
8 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'14.880 | 0.701 | 0.165 | 1'16.397 | 11/12 | ●1'14.880 | 31/32 |
9 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'15.149 | 0.970 | 0.269 | ●1'15.149 | 34/37 | ||
10 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'15.361 | 1.182 | 0.212 | 1'16.090 | 33/35 | ●1'15.361 | 36/42 |
11 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'15.604 | 1.425 | 0.243 | 1'16.119 | 23/27 | ●1'15.604 | 36/36 |
12 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'16.030 | 1.851 | 0.426 | 1'16.894 | 32/35 | ●1'16.030 | 39/40 |
13 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'16.051 | 1.872 | 0.021 | ●1'16.051 | 29/34 | ||
14 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'16.680 | 2.501 | 0.629 | ●1'16.680 | 23/28 |
Class : M = Master Class
Entry:14 Start:14