2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Day2 Overall
2021.5.14
Weather:Cloudy Course:Dry
Autopolis:4.674km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'36.991 | 63 / 65 | 173.484 | ||
2 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'37.067 | 31 / 33 | 0.076 | 0.076 | 173.348 |
3 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'37.689 | 91 / 94 | 0.698 | 0.622 | 172.245 |
4 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'37.880 | 35 / 37 | 0.889 | 0.191 | 171.908 |
5 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'37.971 | 57 / 59 | 0.980 | 0.091 | 171.749 |
6 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'38.025 | 76 / 77 | 1.034 | 0.054 | 171.654 |
7 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'38.484 | 68 / 70 | 1.493 | 0.459 | 170.854 |
8 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'39.276 | 23 / 24 | 2.285 | 0.792 | 169.491 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'39.866 | 52 / 52 | 2.875 | 0.590 | 168.490 |
10 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'43.036 | 39 / 42 | 6.045 | 3.170 | 163.306 |
Class : M = Master Class
Entry:10 Start:10