2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice Overall
2022.4.22
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Team | Best Time | Gap | Delay | 1st Ses. | Lap | 2nd Ses. | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'51.962 | 1'53.543 | 12/32 | ●1'51.962 | 29/31 | ||
2 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'52.320 | 0.358 | 0.358 | 1'52.672 | 24/24 | ●1'52.320 | 26/28 |
3 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'52.584 | 0.622 | 0.264 | 1'53.307 | 24/24 | ●1'52.584 | 29/31 |
4 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'52.743 | 0.781 | 0.159 | ●1'52.743 | 30/30 | 1'53.313 | 22/28 |
5 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'52.807 | 0.845 | 0.064 | 1'53.166 | 32/32 | ●1'52.807 | 31/32 |
6 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'53.067 | 1.105 | 0.260 | 1'53.716 | 36/36 | ●1'53.067 | 33/33 |
7 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'53.486 | 1.524 | 0.419 | 1'53.698 | 15/34 | ●1'53.486 | 6/16 |
8 | 10 | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 1'53.691 | 1.729 | 0.205 | 1'54.426 | 27/28 | ●1'53.691 | 23/27 |
9 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'54.171 | 2.209 | 0.480 | ●1'54.171 | 25/25 | 1'54.259 | 27/27 |
10 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'54.335 | 2.373 | 0.164 | ●1'54.335 | 15/20 | 1'55.005 | 19/19 |
11 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'54.438 | 2.476 | 0.103 | 1'55.592 | 20/28 | ●1'54.438 | 28/28 |
12 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'55.384 | 3.422 | 0.946 | 1'56.107 | 18/24 | ●1'55.384 | 20/20 |
13 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'56.467 | 4.505 | 1.083 | 1'57.589 | 17/22 | ●1'56.467 | 21/21 |
Class : M = Master Class
Entry:16 Start:13