2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-3
2022.9.23
Weather:Cloudy Course:Wet/Dry
Okayama international circuit:3.703km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'23.168 | 48/48 | 160.288 | ||
2 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'23.274 | 40/40 | 0.106 | 0.106 | 160.084 |
3 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'23.431 | 33/33 | 0.263 | 0.157 | 159.782 |
4 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'23.446 | 33/34 | 0.278 | 0.015 | 159.754 |
5 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'23.499 | 37/37 | 0.331 | 0.053 | 159.652 |
6 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'23.542 | 43/43 | 0.374 | 0.043 | 159.570 |
7 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'23.811 | 45/45 | 0.643 | 0.269 | 159.058 |
8 | 98 | Roberto Merhi Muntan | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'24.067 | 51/53 | 0.899 | 0.256 | 158.574 |
9 | 10 | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 1'24.241 | 43/45 | 1.073 | 0.174 | 158.246 |
10 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'25.785 | 24/24 | 2.617 | 1.544 | 155.398 |
11 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'26.773 | 32/32 | 3.605 | 0.988 | 153.628 |
Class : M = Master Class
Entry:11 Start:11