2020 Japanese SUPER FORMULA LIGHTS Championship Round12/13/14 Day1 Overall
2020.12.3
Weather:Cloudy Course:Dry
Suzuka : 5.807 km
Po. | No. | Driver | Engine | Team | Best Time | Delay | Gap | Session1 | Session2 |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'49.312 | 1'50.999 | ●1'49.312 | ||
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'50.797 | 1.485 | 1.485 | 1'50.994 | ●1'50.797 |
3 | 51 | Yoshiaki Katayama | SPIESS A41 | B-MAX RACING TEAM | 1'51.030 | 1.718 | 0.233 | 1'51.338 | ●1'51.030 |
4 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'51.204 | 1.892 | 0.174 | ●1'51.204 | 1'51.338 |
5 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'51.281 | 1.969 | 0.077 | 1'52.083 | ●1'51.281 |
6 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'51.711 | 2.399 | 0.430 | 1'52.461 | ●1'51.711 |
7 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'52.153 | 2.841 | 0.442 | ●1'52.153 | 1'52.670 |
8 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'52.835 | 3.523 | 0.682 | 1'54.183 | ●1'52.835 |
9 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'52.901 | 3.589 | 0.066 | 1'53.839 | ●1'52.901 |
10 | 10 | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'54.047 | 4.735 | 1.146 | 1'55.457 | ●1'54.047 |
11 | 13 | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'55.334 | 6.022 | 1.287 | 1'55.914 | ●1'55.334 |
12 | 52 | Takashi Hata | SPIESS A41 | B-MAX RACING TEAM | 1'55.416 | 6.104 | 0.082 | 1'56.481 | ●1'55.416 |
Class : M = Master Class
Entry:12 Start:12