2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-3
2021.4.23
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'52.413 | 19/22 | 185.968 | ||
2 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'52.438 | 13/16 | 0.025 | 0.025 | 185.926 |
3 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'52.508 | 12/17 | 0.095 | 0.070 | 185.811 |
4 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'53.003 | 18/21 | 0.590 | 0.495 | 184.997 |
5 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'53.169 | 18/20 | 0.756 | 0.166 | 184.725 |
6 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'53.206 | 16/19 | 0.793 | 0.037 | 184.665 |
7 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'53.414 | 12/16 | 1.001 | 0.208 | 184.326 |
8 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | Albirex-RT | 1'54.701 | 17/20 | 2.288 | 1.287 | 182.258 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'54.946 | 19/20 | 2.533 | 0.245 | 181.870 |
10 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'54.969 | 12/14 | 2.556 | 0.023 | 181.833 |
11 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'57.077 | 7/13 | 4.664 | 2.108 | 178.559 |
Class : M = Master Class
Entry:12 Start:11