2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 3
2022.3.24
Weather:Cloudy Course:Dry
Fuji Speedway:4.563km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'32.950 | 55/57 | 252.927 | ||
2 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'32.972 | 43/45 | 0.022 | 0.022 | 257.757 |
3 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'33.038 | 53/54 | 0.066 | 0.088 | 253.521 |
4 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.073 | 49/51 | 0.035 | 0.123 | 251.163 |
5 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'33.150 | 26/49 | 0.077 | 0.200 | 253.521 |
6 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.277 | 20/52 | 0.127 | 0.327 | 253.521 |
7 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.319 | 36/51 | 0.042 | 0.369 | 251.748 |
8 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'33.471 | 20/51 | 0.152 | 0.521 | 251.163 |
9 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'33.506 | 17/18 | 0.035 | 0.556 | 254.118 |
10 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'33.860 | 28/46 | 0.354 | 0.910 | 257.143 |
11 | 10 | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'34.255 | 12/13 | 0.395 | 1.305 | 253.521 |
12 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'34.451 | 26/28 | 0.196 | 1.501 | 251.748 |
13 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'36.612 | 29/32 | 2.161 | 3.662 | 250.580 |
- | 30M | DRAGON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 30B | Yuhi Sekiguchi | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 30C | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 30D | Teppei Natori | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:17 Start:13