2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Round14 Race Result
2021.8.29
Weather:Cloudy Course:Dry
Twin Ring Motegi:4.801km
Start 10:18:12
Finish 10:42:49
Po. | No. | Driver | Engine | Team | Laps | Total Time | Delay | Gap | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 14 | 24'37.184 | 1'44.915 | 14 | ||
2 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 14 | 24'44.951 | 7.767 | 7.767 | 1'45.274 | 9 |
3 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 14 | 24'54.810 | 17.626 | 9.858 | 1'45.793 | 3 |
4 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 14 | 24'55.340 | 18.156 | 0.530 | 1'45.888 | 6 |
5 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 14 | 24'56.154 | 18.969 | 0.813 | 1'45.748 | 4 |
6 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 14 | 24'58.482 | 21.298 | 2.328 | 1'46.051 | 8 |
7 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 14 | 24'59.082 | 21.898 | 0.600 | 1'45.774 | 7 |
8 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 14 | 25'14.770 | 37.586 | 15.688 | 1'47.217 | 10 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 14 | 25'20.750 | 43.565 | 5.979 | 1'47.221 | 14 |
10 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 14 | 25'56.034 | 1'18.850 | 35.284 | 1'49.348 | 5 |
***** 以上完走(規定周回数 12Laps) ***** |
Class : M = Master Class
Entry:12 Start:10
Fastest Lap:1'44.915 (14 / 14) 164.739 km/h 2 Ren Sato / TODA FIGHTEX
Fastest Lap:1'47.221 (14 / 14) 161.196 km/h 4 Nobuhiro Imada / JMS RACING with B-MAX