2023 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 2
2023.3.8
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TODA RACING | 1'51.852 | 30 / 32 | ||
2 | 50 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'52.068 | 0.216 | 0.216 | 17 / 36 |
3 | 37 | Enzo Trulli | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'52.195 | 0.343 | 0.127 | 21 / 35 |
4 | 2 | Syun Koide | Dallara 320 | SPIESS A41 | TOM'S | 1'52.291 | 0.439 | 0.096 | 35 / 37 |
5 | 38 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | B-MAX RACING TEAM | 1'52.432 | 0.580 | 0.141 | 24 / 43 |
6 | 35 | Seita Nonaka | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'52.561 | 0.709 | 0.129 | 5 / 36 |
8 | 51 | David Vidales | Dallara 320 | SPIESS A41 | Rn-sports | 1'52.830 | 0.978 | 0.269 | 6 / 32 |
9 | 52 | Igor Omura Fraga | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'53.010 | 1.158 | 0.180 | 27 / 33 |
10 | 10 | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | TOM'S | 1'53.220 | 1.368 | 0.210 | 27 / 37 |
11 | 300 | Togo Suganami | Dallara 320 | ThreeBond TOMEI TB14F3 | TOM'S | 1'53.330 | 1.478 | 0.110 | 37 / 38 |
Class : M = Master Class
Entry:13 Start:11