2023 Japanese SUPER FORMULA LIGHTS Okayama Day1 Overall
2023.9.7
Weather:Fine Course:Dry
Okayama International Circuit:3.703km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Behind | Gap | km/h | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 999 | TEST CAR | 1'23.391 | *1'23.391 | 1'24.580 | |||||
2 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'24.176 | 0.785 | 0.785 | 1'24.244 | *1'24.176 | |
3 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'24.215 | 0.824 | 0.039 | *1'24.215 | 1'24.826 | |
4 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'24.280 | 0.889 | 0.065 | 1'24.366 | *1'24.280 | |
5 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'24.282 | 0.891 | 0.002 | *1'24.282 | 1'24.620 | |
6 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'24.337 | 0.946 | 0.055 | 1'24.450 | *1'24.337 | |
7 | 530 | Kenta Yamashita | SPIESS A41 | A-NeKT with B-MAX 320 | 1'24.491 | 1.100 | 0.154 | *1'24.491 | 1'25.768 | |
8 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte.HTP TOM'S 320 | 1'24.594 | 1.203 | 0.103 | 1'24.823 | *1'24.594 | |
9 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'24.626 | 1.235 | 0.032 | *1'24.626 | 1'24.632 | |
10 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'24.816 | 1.425 | 0.190 | *1'24.816 | 1'25.064 | |
11 | 40 | Daiki Sasaki | SPIESS A41 | JMS RACING with B-MAX | 1'24.981 | 1.590 | 0.165 | 1'25.478 | *1'24.981 | |
12 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'26.106 | 2.715 | 1.125 | 1'26.121 | *1'26.106 |
13 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'26.714 | 3.323 | 0.608 | NOTIME | *1'26.714 |
14 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'27.777 | 4.386 | 1.063 | 1'29.194 | *1'27.777 |
シャシー:Dallara 320
Class : M = Master Class
Start:14