2022 Japanese SUPER FORMULA LIGHTS Official Test Session 2 Lap Chart
2022.12.6
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
No.2 Syun Koide
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / TODA RACING / Dallara 320 PIT:8回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 5'42.893 | 17 | 1'51.591 | 25 | 1'52.430 | 33 | 1'51.548 | |
2 | 2'10.302 | 10 | 2'14.881 | 18 | 1'51.591 | 26 | 1'52.162 | 34 | 2'03.984 |
3 | 3'20.538 | 11 | 1'54.061 | 19 | 2'00.354 | 27 | 1'58.979 | 35 | 10'44.449 |
4 | 2'02.175 | 12 | 1'55.683 | 20 | 5'47.144 | 28 | 6'34.597 | 36 | 1'59.587 |
5 | 1'52.594 | 13 | 1'58.979 | 21 | 2'01.590 | 29 | 1'56.753 | 37 | 2'00.333 |
6 | 1'52.569 | 14 | 8'40.368 | 22 | 14'25.688 | 30 | 1'55.965 | 38 | 1'50.943 |
7 | 1'53.046 | 15 | 2'06.387 | 23 | 1'56.678 | 31 | B 1'50.893 | 39 | 2'04.967 |
8 | 1'59.315 | 16 | 2'08.014 | 24 | 1'54.411 | 32 | 1'51.563 |
No.4M Nobuhiro Imada
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:4回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 15'36.942 | 15 | 30'29.162 | 22 | 7'25.837 | 29 | 1'59.778 | |
2 | 2'03.769 | 9 | 1'57.456 | 16 | 2'03.156 | 23 | 2'00.693 | 30 | 1'58.489 |
3 | 2'00.610 | 10 | 1'55.176 | 17 | 1'57.877 | 24 | 1'58.739 | 31 | 1'52.838 |
4 | 1'55.892 | 11 | 1'55.007 | 18 | 1'54.967 | 25 | 1'53.504 | 32 | B 1'52.692 |
5 | 1'54.954 | 12 | 1'55.127 | 19 | 1'55.078 | 26 | 1'53.539 | ||
6 | 1'55.061 | 13 | 1'54.698 | 20 | 1'54.209 | 27 | 2'01.438 | ||
7 | 2'04.249 | 14 | 2'07.389 | 21 | 2'03.964 | 28 | 6'49.084 |
No.10M HIROBON
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Dallara 320 PIT:4回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'55.860 | 15 | 1'56.349 | 22 | 2'12.096 | 29 | 8'08.134 | |
2 | 2'03.410 | 9 | 1'56.232 | 16 | 1'56.641 | 23 | 26'58.225 | 30 | 1'56.029 |
3 | 2'01.145 | 10 | 1'55.968 | 17 | 1'56.175 | 24 | 2'03.766 | 31 | 1'55.740 |
4 | 1'55.617 | 11 | 1'55.903 | 18 | 1'56.400 | 25 | 2'12.099 | 32 | 1'55.832 |
5 | 1'55.724 | 12 | 2'08.135 | 19 | 1'56.909 | 26 | B 1'55.057 | 33 | 2'11.290 |
6 | 1'56.481 | 13 | 13'37.990 | 20 | 1'56.782 | 27 | 1'55.111 | ||
7 | 1'56.343 | 14 | 2'02.345 | 21 | 1'56.594 | 28 | 2'08.721 |
No.11M Masayuki Ueda
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / Rn-sports / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1'58.201 | 9 | 2'15.667 | 13 | 1'56.317 | 17 | 1'56.512 | |
2 | 2'02.242 | 6 | 1'56.947 | 10 | 9'39.057 | 14 | 2'16.295 | 18 | 1'55.813 |
3 | 2'13.398 | 7 | 1'56.156 | 11 | 1'56.481 | 15 | 8'45.196 | 19 | B 1'55.144 |
4 | 13'55.367 | 8 | 1'55.790 | 12 | 1'56.559 | 16 | 20'03.705 | 20 | 2'08.128 |
No.30 Togo Suganami
TOMEI TB14F3 2020 / TOMEI ENGINE / B-MAX RACING TEAM / Dallara 320 PIT:4回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1'59.113 | 5 | 2'00.751 | 7 | 2'01.165 | 9 | 2'03.704 | |
2 | 7'37.598 | 4 | B 1'54.901 | 6 | 7'49.152 | 8 | 5'33.255 |
No.35 Seita Nonaka
TOM'S TAZ31 / TOM'S / TOM'S / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2'10.124 | 11 | 2'01.954 | 16 | 1'53.695 | 21 | 2'04.601 | |
2 | 2'04.587 | 7 | 13'49.556 | 12 | 6'24.647 | 17 | 1'51.350 | 22 | B 1'50.292 |
3 | 1'57.330 | 8 | 1'55.171 | 13 | 1'53.648 | 18 | 1'54.807 | 23 | 2'12.294 |
4 | 1'52.442 | 9 | 1'51.395 | 14 | 2'00.988 | 19 | 2'00.388 | ||
5 | 1'52.127 | 10 | 1'56.702 | 15 | 6'35.225 | 20 | 7'23.015 |
No.35 Ritomo Miyata
TOM'S TAZ31 / TOM'S / TOM'S / Dallara 320 PIT:2回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1'51.386 | 7 | 7'10.214 | 10 | 2'10.073 | |||
2 | 2'03.538 | 5 | 1'51.537 | 8 | 2'18.102 | 11 | 2'09.553 | ||
3 | 1'51.876 | 6 | 2'08.113 | 9 | B 1'50.673 | 12 | 1'54.935 |
No.36 Yuga Furutani
TOM'S TAZ31 / TOM'S / TOM'S / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6'43.428 | 15 | 1'52.894 | 22 | 2'06.568 | 29 | 2'16.279 | |
2 | 2'04.644 | 9 | 1'59.193 | 16 | 1'53.367 | 23 | 1'50.961 | 30 | 14'22.781 |
3 | 1'52.056 | 10 | 1'52.642 | 17 | 2'01.739 | 24 | 1'51.003 | 31 | 2'03.726 |
4 | 1'51.908 | 11 | 1'52.583 | 18 | 7'49.208 | 25 | 2'06.632 | 32 | B 1'50.712 |
5 | 1'51.605 | 12 | 2'02.370 | 19 | 2'07.944 | 26 | 10'43.994 | 33 | 1'52.926 |
6 | 1'52.909 | 13 | 7'53.494 | 20 | 2'05.924 | 27 | 1'58.273 | 34 | 2'13.557 |
7 | 2'03.421 | 14 | 1'59.182 | 21 | 16'07.664 | 28 | 1'52.599 |
No.37 Vladislav Lomko
TOM'S TAZ31 / TOM'S / TOM'S / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1'57.270 | 19 | 1'57.704 | 28 | 2'01.190 | 37 | 2'01.392 | |
2 | 2'05.687 | 11 | 1'54.090 | 20 | 1'52.878 | 29 | 7'56.366 | 38 | 4'56.463 |
3 | 1'58.600 | 12 | 1'53.599 | 21 | 1'52.511 | 30 | 1'55.666 | 39 | 2'04.122 |
4 | 1'55.332 | 13 | 2'11.838 | 22 | 2'12.834 | 31 | 1'52.087 | 40 | 1'51.956 |
5 | 1'54.098 | 14 | 1'53.422 | 23 | 1'52.635 | 32 | 1'52.229 | 41 | B 1'51.699 |
6 | 1'53.872 | 15 | 2'05.532 | 24 | 2'00.908 | 33 | 2'23.315 | 42 | 2'33.488 |
7 | 1'54.538 | 16 | 1'53.404 | 25 | 18'04.554 | 34 | 2'03.288 | ||
8 | 2'04.473 | 17 | 2'01.057 | 26 | 1'55.818 | 35 | 5'51.650 | ||
9 | 5'05.093 | 18 | 6'04.424 | 27 | 1'53.066 | 36 | 1'53.031 |
No.38 Hibiki Taira
TOM'S TAZ31 / TOM'S / TOM'S / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 1'52.572 | 15 | 7'23.968 | 22 | 2'01.849 | 29 | 1'58.450 | |
2 | 2'00.310 | 9 | 2'05.273 | 16 | 1'58.420 | 23 | 1'51.949 | 30 | 5'14.897 |
3 | 1'53.578 | 10 | 7'13.454 | 17 | 1'51.226 | 24 | 2'05.086 | 31 | 2'00.190 |
4 | 1'52.817 | 11 | 1'55.954 | 18 | 2'00.552 | 25 | 20'16.936 | 32 | B 1'50.787 |
5 | 1'59.928 | 12 | 1'53.225 | 19 | 1'51.411 | 26 | 1'56.209 | 33 | 1'55.557 |
6 | 6'02.903 | 13 | 1'53.095 | 20 | 2'05.160 | 27 | 1'52.175 | 34 | 2'17.621 |
7 | 1'52.850 | 14 | 2'04.472 | 21 | 18'08.413 | 28 | 1'53.020 |
No.50 Iori Kimura
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:2回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1'52.604 | 9 | 1'58.852 | 13 | 2'01.035 | 17 | 1'53.231 | |
2 | 1'56.879 | 6 | 1'53.277 | 10 | B 1'50.345 | 14 | 18'27.777 | ||
3 | 1'52.950 | 7 | 2'01.403 | 11 | 2'04.906 | 15 | 1'53.015 | ||
4 | 1'53.517 | 8 | 7'50.729 | 12 | 1'50.655 | 16 | 1'52.422 |
No.51 Bryce Aron
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'59.536 | 13 | 1'53.995 | 19 | 1'53.935 | 25 | 1'54.162 | |
2 | 2'05.994 | 8 | 9'16.932 | 14 | 1'59.482 | 20 | 1'59.398 | 26 | 1'54.411 |
3 | 1'55.022 | 9 | 2'00.854 | 15 | 12'02.162 | 21 | 30'22.281 | 27 | 1'58.975 |
4 | 1'55.763 | 10 | 1'57.639 | 16 | 1'58.011 | 22 | 1'55.394 | 28 | 11'37.887 |
5 | 1'53.844 | 11 | B 1'53.192 | 17 | 1'54.274 | 23 | 1'55.206 | 29 | 2'06.934 |
6 | 1'53.836 | 12 | 1'53.266 | 18 | 1'54.116 | 24 | 1'54.254 |
No.52 David Vidales
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2'03.790 | 13 | 12'30.415 | 19 | 40'19.856 | 25 | B 1'51.099 | |
2 | 2'03.978 | 8 | 9'01.253 | 14 | 2'05.661 | 20 | 2'15.477 | 26 | 2'17.302 |
3 | 1'53.972 | 9 | 1'53.304 | 15 | 1'51.628 | 21 | 1'59.983 | 27 | 2'33.124 |
4 | 2'05.466 | 10 | 2'04.630 | 16 | 1'51.379 | 22 | 2'00.284 | ||
5 | 1'52.719 | 11 | 1'52.958 | 17 | 2'24.580 | 23 | 10'10.375 | ||
6 | 1'52.908 | 12 | 2'13.366 | 18 | 2'04.609 | 24 | 2'02.395 |
No.53 Igor Fraga
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:7回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1'54.957 | 13 | 8'37.988 | 19 | 2'01.385 | 25 | B 1'50.532 | |
2 | 2'01.823 | 8 | 1'51.960 | 14 | 1'52.775 | 20 | 12'01.323 | 26 | 1'50.869 |
3 | 1'57.665 | 9 | 2'12.427 | 15 | 1'57.411 | 21 | 1'51.639 | 27 | 2'16.237 |
4 | 2'19.383 | 10 | 12'19.778 | 16 | 18'29.794 | 22 | 1'57.924 | ||
5 | 8'29.709 | 11 | 1'53.894 | 17 | 2'04.563 | 23 | 16'17.083 | ||
6 | 1'52.299 | 12 | 2'01.130 | 18 | 1'51.049 | 24 | 1'56.443 |
No.54 Yusuke Mitsui
SPIESS A41 / Siegfried Spiess Motorenbau GmbH / B-MAX RACING TEAM / Dallara 320 PIT:5回
周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time | 周回 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1'58.463 | 17 | 1'55.507 | 25 | 1'53.750 | 33 | 1'54.407 | |
2 | 2'03.817 | 10 | 1'54.355 | 18 | 1'53.499 | 26 | 1'55.343 | 34 | 1'53.721 |
3 | 1'58.919 | 11 | 2'03.458 | 19 | 1'53.010 | 27 | 1'53.513 | 35 | 1'59.336 |
4 | 1'56.939 | 12 | 9'08.463 | 20 | 1'52.993 | 28 | 1'53.489 | 36 | 8'31.154 |
5 | 2'03.648 | 13 | 1'54.484 | 21 | 2'02.937 | 29 | 1'53.931 | 37 | 2'05.925 |
6 | 1'55.664 | 14 | 1'53.891 | 22 | 23'33.006 | 30 | 2'01.881 | 38 | B 1'51.633 |
7 | 1'55.023 | 15 | 1'53.586 | 23 | 2'02.694 | 31 | 7'35.908 | 39 | 1'58.162 |
8 | 1'54.660 | 16 | 1'53.254 | 24 | 1'54.532 | 32 | 1'57.559 |