2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 2
2021.3.10
Weather:Fine Course:Dry
Suzuka Circuit : 5.807 km
Po. | No. | Driver | Type | Engine | Entrant | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1C | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'49.807 | 16/26 | 238.049 | ||
2 | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'50.399 | 18/20 | 0.592 | 0.592 | 237.405 |
3 | 50B | Kiyoto Fujinami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'50.805 | 28/31 | 0.998 | 0.406 | 237.405 |
4 | 2 | Ren Sato | Dallara 320 | SPIESS A41 | TODA RACING | 1'50.879 | 31/34 | 1.072 | 0.074 | 236.129 |
5 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'50.968 | 35/41 | 1.161 | 0.089 | 238.696 |
6 | 10 | Atsushi Miyake | Dallara 320 | SPIESS A41 | Rn-sports | 1'51.789 | 31/33 | 1.982 | 0.821 | 236.129 |
7 | 35 | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 1'51.797 | 11/17 | 1.990 | 0.008 | 239.346 |
8 | 36 | Giuliano Alesi | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'51.798 | 27/29 | 1.991 | 0.001 | 239.346 |
9 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'54.286 | 31/32 | 4.479 | 2.488 | 237.405 |
10 | 51 | Takashi Hata | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'54.294 | 18/22 | 4.487 | 0.008 | 235.496 |
11 | 11 | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'54.792 | 13/14 | 4.985 | 0.498 | 234.866 |
1A | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | ||||||
1B | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | ||||||
4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | ||||||
30A | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | ||||||
50A | Teppei Natori | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | ||||||
50C | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM |
Entry:17 Start:11