2023 Japanese SUPER FORMULA LIGHTS Motegi FP.2
2023.11.16
Weather:Fine Course:Dry
Mobility Resort Motegi:4.801km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 999 | R1'42.060 | 17/49 | 212.214 | ||||||
2 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | R1'42.742 | 49/51 | 0.682 | 0.682 | 217.422 | |
3 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'42.901 | 48/48 | 0.841 | 0.159 | 222.690 | |
4 | 53 | Togo Suganami | SPIESS A41 | B-Max Engineering 320 | 1'43.134 | 32/32 | 1.074 | 0.233 | 221.051 | |
5 | 1 | Hibiki Taira | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 TGR-DC | 1'43.203 | 48/49 | 1.143 | 0.069 | 220.850 | |
6 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'43.411 | 50/51 | 1.351 | 0.208 | 222.906 | |
7 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'43.506 | 39/46 | 1.446 | 0.095 | 217.639 | |
8 | 37 | Enzo Trulli | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 | 1'43.852 | 46/47 | 1.792 | 0.346 | 219.829 | |
9 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'43.870 | 31/33 | 1.810 | 0.018 | 218.570 | |
10 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'43.870 | 43/44 | 1.810 | 0.000 | 222.793 | |
11 | 10 | Sota Ogawa | SPIESS A41 | Rn-sports F320 | 1'44.357 | 43/43 | 2.297 | 0.487 | 220.089 | |
12 | 40 | Daiki Sasaki | SPIESS A41 | JMS RACING with B-MAX | 1'44.771 | 7/7 | 2.711 | 0.414 | 220.344 | |
13 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'45.113 | 18/19 | 3.053 | 0.342 | 219.841 |
14 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'46.151 | 40/43 | 4.091 | 1.038 | 218.926 |
シャシー:Dallara 320
Class : M = Master Class
Entry:15 Start:14
Star time:13:15:00
Finish time:15:30:00