2023 Japanese SUPER FORMULA LIGHTS SUGO Rd.5 Qualifying
2023.6.17
Weather:Fine Course:Dry
Sportsland SUGO:3.586km
Start 11:20:00
Finish 11:30:00
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hibiki Taira | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 TGR-DC | 1'14.418 | 5/6 | 173.498 | |||
2 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'14.488 | 3/5 | 0.070 | 0.070 | 173.335 | |
3 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'14.769 | 4/5 | 0.351 | 0.281 | 172.684 | |
4 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'14.807 | 4/6 | 0.389 | 0.038 | 172.596 | |
5 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F-320 | 1'14.876 | 4/5 | 0.458 | 0.069 | 172.437 | |
6 | 37 | Enzo Trulli | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 | 1'14.943 | 4/7 | 0.525 | 0.067 | 172.283 | |
7 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'15.142 | 3/5 | 0.724 | 0.199 | 171.827 | |
8 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'15.381 | 3/7 | 0.963 | 0.239 | 171.282 | |
9 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'15.495 | 5/7 | 1.077 | 0.114 | 171.023 | |
10 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'16.515 | 6/6 | 2.097 | 1.020 | 168.743 |
11 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'16.675 | 4/6 | 2.257 | 0.160 | 168.391 |
12 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'17.363 | 5/6 | 2.945 | 0.688 | 166.894 |
***** 以上予選通過 (1'22.014 - 110%) ***** |
シャシー:Dallara 320
Class : M = Master Class
Entry:12 Start:12