2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Round9 Race Result
2021.8.29
Weather:Cloudy Course:Dry
Twin Ring Motegi:4.801km
Start 16:17:58
Finish 16:53:21
Po. | No. | Driver | Engine | Team | Laps | Total Time | Delay | Gap | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 20 | 35'23.988 | 1'45.608 | 11 | ||
2 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 20 | 35'26.698 | 2.709 | 2.709 | 1'45.742 | 9 |
3 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 20 | 35'30.261 | 6.272 | 3.563 | 1'45.815 | 18 |
4 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 20 | 35'36.998 | 13.009 | 6.736 | 1'46.041 | 7 |
5 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 20 | 35'37.600 | 13.611 | 0.602 | 1'46.061 | 18 |
6 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 20 | 35'38.434 | 14.445 | 0.833 | 1'46.016 | 15 |
7 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 20 | 35'47.052 | 23.063 | 8.618 | 1'45.818 | 18 |
8 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 20 | 36'11.599 | 47.610 | 24.547 | 1'47.680 | 12 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 20 | 36'18.070 | 54.081 | 6.470 | 1'47.985 | 19 |
10 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 20 | 37'09.445 | 1'45.456 | 51.375 | 1'50.193 | 12 |
***** 以上完走(規定周回数 18Laps) ***** |
Class : M = Master Class
Entry:12 Start:10
Fastest Lap:1'45.608 (11 / 20) 163.658 km/h 2 Ren Sato / TODA FIGHTEX
Fastest Lap:1'47.985 (19 / 20) 160.056 km/h 4 Nobuhiro Imada / JMS RACING with B-MAX