2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Day 1 Overall
2021.3.10
Weather:Fine Course:Dry
Suzuka Circuit : 5.807 km
Po. | No. | Driver | Type | Engine | Entrant | Best Time | Gap | Delay | 1st Ses. | Lap | 2nd Ses. | Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1C | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'49.807 | ●1'49.807 | 16 | ||||
2 | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'50.399 | 0.592 | 0.592 | ●1'50.399 | 18 | ||
3 | 50B | Kiyoto Fujinami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'50.805 | 0.998 | 0.406 | ●1'50.805 | 28 | ||
4 | 2 | Ren Sato | Dallara 320 | SPIESS A41 | TODA RACING | 1'50.879 | 1.072 | 0.074 | 1'51.948 | 33 | ●1'50.879 | 31 |
5 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'50.968 | 1.161 | 0.089 | 1'51.666 | 37 | ●1'50.968 | 35 |
6 | 36 | Giuliano Alesi | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'51.157 | 1.350 | 0.189 | ●1'51.157 | 40 | 1'51.798 | 27 |
7 | 50C | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'51.224 | 1.417 | 0.067 | ●1'51.224 | 30 | ||
8 | 35 | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 1'51.280 | 1.473 | 0.056 | ●1'51.280 | 37 | 1'51.797 | 11 |
9 | 10 | Atsushi Miyake | Dallara 320 | SPIESS A41 | Rn-sports | 1'51.789 | 1.982 | 0.509 | 1'52.904 | 21 | ●1'51.789 | 31 |
10 | 1B | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'51.899 | 2.092 | 0.110 | ●1'51.899 | 41 | ||
11 | 30A | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'53.951 | 4.144 | 2.052 | ●1'53.951 | 20 | ||
12 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'54.286 | 4.479 | 0.335 | 1'55.174 | 9 | ●1'54.286 | 31 |
13 | 51 | Takashi Hata | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'54.294 | 4.487 | 0.008 | 1'54.491 | 19 | ●1'54.294 | 18 |
14 | 11 | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'54.792 | 4.985 | 0.498 | 1'56.143 | 16 | ●1'54.792 | 13 |
1A | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | ||||||||
4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | ||||||||
50A | Teppei Natori | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM |
Entry:17 Start:14