2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
2022.6.16
Weather:Fine Course:Dry
Sportsland SUGO:3.586km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'14.450 | 31/32 | 173.424 | ||
2 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'14.989 | 40/45 | 0.539 | 0.539 | 172.177 |
3 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'15.011 | 33/40 | 0.561 | 0.022 | 172.127 |
4 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'15.149 | 34/37 | 0.699 | 0.138 | 171.811 |
5 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'15.217 | 41/41 | 0.767 | 0.068 | 171.655 |
6 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'15.228 | 26/31 | 0.778 | 0.011 | 171.630 |
7 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'15.803 | 39/46 | 1.353 | 0.575 | 170.328 |
8 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'16.090 | 33/35 | 1.640 | 0.287 | 169.686 |
9 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'16.119 | 23/27 | 1.669 | 0.029 | 169.621 |
10 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'16.397 | 11/12 | 1.947 | 0.278 | 169.004 |
11 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'16.894 | 32/35 | 2.444 | 0.497 | 167.912 |
- | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:14 Start:11