2022 Japanese SUPER FORMULA-LIGHTS Championship Free Practice-2
2022.4.7
Weather:Fine Course:Dry
Fuji Speedway:4.563km
| Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Ave.km/h |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'32.991 | 26/37 | 176.649 | ||
| 2 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.058 | 18/40 | 0.067 | 0.067 | 176.522 |
| 3 | 10 | Kohta Kawaai | Dallara 320 | SPIESS A41 | Rn-sports | 1'33.267 | 32/36 | 0.276 | 0.209 | 176.127 |
| 4 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | TODA RACING | 1'33.294 | 29/40 | 0.303 | 0.027 | 176.076 |
| 5 | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.356 | 19/37 | 0.365 | 0.062 | 175.959 |
| 6 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'33.508 | 20/38 | 0.517 | 0.152 | 175.673 |
| 7 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.511 | 6/28 | 0.520 | 0.003 | 175.667 |
| 8 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.612 | 13/41 | 0.621 | 0.101 | 175.478 |
| 9 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.650 | 9/41 | 0.659 | 0.038 | 175.406 |
| 10 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.788 | 8/9 | 0.797 | 0.138 | 175.148 |
| 11 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 1'34.060 | 27/32 | 1.069 | 0.272 | 174.642 |
| 12 | 30M | DRAGON | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'35.062 | 7/32 | 2.071 | 1.002 | 172.801 |
| 13 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'35.200 | 19/20 | 2.209 | 0.138 | 172.550 |
| 14 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'36.436 | 16/34 | 3.445 | 1.236 | 170.339 |
| - | 30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 未出走 | ||||
| - | 30C | Yuhi Sekiguchi | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 未出走 |
Class : M = Master Class
Entry:16 Start:14
