2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Round13 Qualifying
2021.8.28
Weather:Fine Course:Dry
Twin Ring Motegi:4.801km
Start 11:00:00
Finish 11:30:00
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'45.270 | 11 / 12 | |||
2 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'45.382 | 10 / 11 | 0.112 | 0.112 | |
3 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'45.426 | 9 / 9 | 0.156 | 0.044 | |
4 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'45.493 | 8 / 10 | 0.223 | 0.067 | |
5 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'45.663 | 9 / 9 | 0.393 | 0.170 | |
6 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'45.724 | 9 / 9 | 0.454 | 0.061 | |
7 | 52 | Seiya Jin | SPIESS A41 | B-MAX RACING TEAM | 1'45.854 | 9 / 9 | 0.584 | 0.130 | |
8 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'47.603 | 13 / 14 | 2.333 | 1.749 | |
9 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'47.792 | 13 / 14 | 2.522 | 0.189 | |
10 | 51M | SYUJI | SPIESS A41 | B-MAX ENGINEERING | 1'50.659 | 4 / 5 | 5.389 | 2.867 | |
***** 以上予選通過 (1'55.895 - 110%) ***** |
Class : M = Master Class
Entry:12 Start:10