2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 2
2022.12.6
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.292 | 22 / 23 | 236.765 | ||
2 | 50 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.345 | 10 / 17 | 0.053 | 0.053 | 238.696 |
3 | 53 | Igor Fraga | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.532 | 25 / 27 | 0.240 | 0.187 | 238.696 |
4 | 35 | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.673 | 9 / 12 | 0.381 | 0.141 | 237.405 |
5 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.712 | 32 / 34 | 0.420 | 0.039 | 238.049 |
6 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.787 | 32 / 34 | 0.495 | 0.075 | 236.129 |
7 | 2 | Syun Koide | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'50.893 | 31 / 39 | 0.601 | 0.106 | 236.129 |
8 | 52 | David Vidales | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'51.099 | 25 / 27 | 0.807 | 0.206 | 237.405 |
9 | 54 | Yusuke Mitsui | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'51.633 | 38 / 39 | 1.341 | 0.534 | 236.129 |
10 | 37 | Vladislav Lomko | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'51.699 | 41 / 42 | 1.407 | 0.066 | 236.129 |
11 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'52.692 | 32 / 32 | 2.400 | 0.993 | 236.765 |
12 | 51 | Bryce Aron | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'53.192 | 11 / 29 | 2.900 | 0.500 | 237.405 |
13 | 30 | Togo Suganami | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | B-MAX RACING TEAM | 1'54.901 | 4 / 9 | 4.609 | 1.709 | 229.347 |
14 | 10M | HIROBON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'55.057 | 26 / 33 | 4.765 | 0.156 | 236.129 |
15 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'55.144 | 19 / 20 | 4.852 | 0.087 | 235.496 |
- | 30M | DRAGON | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | B-MAX RACING TEAM | 出走せず | ||||
- | 37 | Miki Koyama | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 4 | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 54 | Raoul Hyman | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず | ||||
- | 36 | Miki Koyama | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 38 | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | ||||
- | 53 | Ryunosuke Sawa | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:22 Start:15