2023 Japanese SUPER FORMULA LIGHTS Okayama Day2 Overall
2023.9.8
Weather:Cloudy Course:Dry
Okayama International Circuit:3.703km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Behind | Gap | Session3 | Session4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'23.549 | *1'23.549 | 1'23.686 | |||
2 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'23.596 | 0.047 | 0.047 | 1'24.494 | *1'23.596 | |
3 | 999 | TEST CAR | 1'23.629 | 0.080 | 0.033 | 1'24.642 | *1'23.629 | |||
4 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'23.736 | 0.187 | 0.107 | 1'24.080 | *1'23.736 | |
5 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'23.835 | 0.286 | 0.099 | 1'23.910 | *1'23.835 | |
6 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'23.850 | 0.301 | 0.015 | 1'24.007 | *1'23.850 | |
7 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte.HTP TOM'S 320 | 1'23.923 | 0.374 | 0.073 | 1'24.923 | *1'23.923 | |
8 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'23.998 | 0.449 | 0.075 | 1'24.374 | *1'23.998 | |
9 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'24.287 | 0.738 | 0.289 | 1'24.356 | *1'24.287 | |
10 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'25.357 | 1.808 | 1.070 | 1'25.507 | *1'25.357 |
11 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'26.034 | 2.485 | 0.677 | *1'26.034 | 1'26.757 |
12 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'26.203 | 2.654 | 0.169 | 1'26.591 | *1'26.203 |
シャシー:Dallara 320
Class : M = Master Class
Start:12