2023 Japanese SUPER FORMULA LIGHTS Autopolis FP.2
2023.5.18
Weather:Rain Course:Wet
Autopolis International Racing Course(4,674m)
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'52.613 | 18 / 24 | 149.418 | |||
2 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'52.965 | 16 / 24 | 0.352 | 0.352 | 148.952 | |
3 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'53.414 | 5 / 30 | 0.801 | 0.449 | 148.363 | |
4 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'53.567 | 5 / 24 | 0.954 | 0.153 | 148.163 | |
5 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'53.600 | 7 / 26 | 0.987 | 0.033 | 148.120 | |
6 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'53.823 | 6 / 20 | 1.210 | 0.223 | 147.830 | |
7 | 40 | Daiki Sasaki | SPIESS A41 | JMS RACING with B-MAX | 1'54.021 | 3 / 15 | 1.408 | 0.198 | 147.573 | |
8 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 1'54.943 | 13 / 15 | 2.330 | 0.922 | 146.389 | |
9 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'54.979 | 12 / 17 | 2.366 | 0.036 | 146.343 | |
10 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'56.803 | 2 / 8 | 4.190 | 1.824 | 144.058 | |
11 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'57.845 | 8 / 10 | 5.232 | 1.042 | 142.784 |
4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | ||||||
53 | M | Takashi Hata | SPIESS A41 | "A-NeKT with B-MAX 320 " | ||||||
300 | Togo Suganami | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 |
Class : M = Mster Class
Chassis : Dallara 320
Entry:14 Start:11
Start Time:14:00'00 Finish Time:15:30'00