2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 3
2021.3.25
Weather:Cloudy Course:Dry
Fuji Speedway : 4.563 km
Po. | No. | Driver | Type | Engine | Entrant | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ren Sato | Dallara 320 | SPIESS A41 | TODA RACING | 1'32.805 | 48/51 | 177.003 | ||
2 | 35 | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 1'33.176 | 48/52 | 0.371 | 0.371 | 176.299 |
3 | 36 | Giuliano Alesi | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.184 | 22/51 | 0.379 | 0.008 | 176.283 |
4 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.210 | 39/49 | 0.405 | 0.026 | 176.234 |
5 | 50 | Teppei Natori | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.232 | 35/38 | 0.427 | 0.022 | 176.193 |
6 | 1 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.329 | 30/57 | 0.524 | 0.097 | 176.010 |
7 | 51B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'33.590 | 36/44 | 0.785 | 0.261 | 175.519 |
8 | 10 | Atsushi Miyake | Dallara 320 | SPIESS A41 | Rn-sports | 1'33.749 | 47/49 | 0.944 | 0.159 | 175.221 |
9 | 5 | Seiya Jin | Dallara 320 | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'33.926 | 49/53 | 1.121 | 0.177 | 174.891 |
10 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'34.333 | 39/41 | 1.528 | 0.407 | 174.136 |
11 | 30 | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'35.051 | 11/21 | 2.246 | 0.718 | 172.821 |
12 | 11 | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'35.858 | 32/33 | 3.053 | 0.807 | 171.366 |
4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | ||||||
51A | Miki Koyama | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING |
Entry:14 Start:12