2023 Japanese SUPER FORMULA LIGHTS Fuji Day2 All - superformula lights en

2023 Japanese SUPER FORMULA LIGHTS Fuji Day2 All

2023.7.14
Weather:Rain/Cloudy Course:Wet & Dry
Fuji Speedway Circuit:4.563km

Po. No. Class Driver Engine Car Name Best Time Lap Gap Delay Ave.km/h
1 999 TEST CAR 1'33.090 47 / 56 176.461
2 1 Hibiki Taira TOM'S TAZ31 モビリティ中京 TOM'S 320 TGR-DC 1'34.604 43 / 51 1.514 1.514 173.637
3 50 Iori Kimura SPIESS A41 HFDP WITH B-MAX RACING 1'34.637 33 / 67 1.547 0.033 173.577
4 10 Yuui Tsutsumi SPIESS A41 Rn-sports F320 1'34.659 33 / 46 1.569 0.022 173.537
5 53 Togo Suganami SPIESS A41 A-NeKT with B-MAX 320 1'34.681 22 / 50 1.591 0.022 173.496
6 2 Syun Koide SPIESS A41 HFDP WITH TODA RACING 1'34.748 67 / 70 1.658 0.067 173.374
7 35 Seita Nonaka TOM'S TAZ31 PONOS Racing TOM'S 320 TGR-DC 1'34.825 17 / 60 1.735 0.077 173.233
8 36 Yuga Furutani TOM'S TAZ31 Deloitte.HTP TOM'S 320 1'34.914 43 / 64 1.824 0.089 173.070
9 37 Enzo Trulli TOM'S TAZ31 モビリティ中京 TOM'S 320 1'34.916 37 / 76 1.826 0.002 173.067
10 52 Igor Omura Fraga SPIESS A41 FANATEC-GRAN TURISMO with B-MAX 1'35.021 23 / 54 1.931 0.105 172.875
11 51 David Vidales SPIESS A41 B-MAX RACING 320 1'35.286 22 / 48 2.196 0.265 172.395
12 4 M Nobuhiro Imada SPIESS A41 JMS RACING with B-MAX 1'35.929 23 / 39 2.839 0.643 171.239
13 30 M DRAGON ThreeBond TOMEI TB14F3 TEAM DRAGON B-MAX 320 1'36.511 6 / 43 3.421 0.582 170.207

シャシー:Dallara 320
Class : M = Master Class
Entry:15  Start:13