2023 Japanese SUPER FORMULA LIGHTS Okayama FP.1
2023.9.7
Weather:Fine Course:Dry
Okayama International Circuit:3.703km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Behind | Gap | km/h | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 999 | TEST CAR | 1'23.391 | 159.859 | 30/30 | |||||
2 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'24.215 | 0.824 | 0.824 | 158.295 | 42/43 | |
3 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'24.244 | 0.853 | 0.029 | 158.240 | 27/31 | |
4 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'24.282 | 0.891 | 0.038 | 158.169 | 24/31 | |
5 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'24.366 | 0.975 | 0.084 | 158.012 | 32/33 | |
6 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'24.450 | 1.059 | 0.084 | 157.854 | 29/32 | |
7 | 530 | Kenta Yamashita | SPIESS A41 | A-NeKT with B-MAX 320 | 1'24.491 | 1.100 | 0.041 | 157.778 | 29/30 | |
8 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'24.626 | 1.235 | 0.135 | 157.526 | 32/38 | |
9 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'24.816 | 1.425 | 0.190 | 157.173 | 25/29 | |
10 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte.HTP TOM'S 320 | 1'24.823 | 1.432 | 0.007 | 157.160 | 33/39 | |
11 | 40 | Daiki Sasaki | SPIESS A41 | JMS RACING with B-MAX | 1'25.478 | 2.087 | 0.655 | 155.956 | 24/24 | |
12 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'26.121 | 2.730 | 0.643 | 154.792 | 14/16 |
13 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'29.194 | 5.803 | 3.073 | 149.458 | 2/ 6 |
シャシー:Dallara 320
Class : M = Master Class
Start:13
Star time:10:00:00
Finish time:11:30:00