REBELLION 2020 Japanese SUPER FORMULA LIGHTS Championship Round15/16/17 Day1 Overall
2020.12.17
Weather:Fine Course:Dry
Fuji Speedway : 4.563 km
Po. | No. | Driver | Engine | Team | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'32.269 | 82/88 | 178.032 | ||
2 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'32.793 | 93/104 | 0.524 | 0.524 | 177.026 |
3 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'32.845 | 65/67 | 0.576 | 0.052 | 176.927 |
4 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'32.855 | 45/100 | 0.586 | 0.010 | 176.908 |
5 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'33.430 | 102/103 | 1.161 | 0.575 | 175.819 |
6 | 52 | Sakon Yamamoto | SPIESS A41 | B-MAX RACING TEAM | 1'33.669 | 61/63 | 1.400 | 0.239 | 175.371 |
7 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'33.788 | 50/114 | 1.519 | 0.119 | 175.148 |
8 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'34.073 | 75/77 | 1.804 | 0.285 | 174.618 |
9 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'34.144 | 94/96 | 1.875 | 0.071 | 174.486 |
10 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'34.798 | 76/77 | 2.529 | 0.654 | 173.282 |
11 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'34.806 | 54/68 | 2.537 | 0.008 | 173.268 |
12 | 13 | Satoshi Motoyama | SPIESS A41 | B-MAX ENGINEERING | 1'35.093 | 60/61 | 2.824 | 0.287 | 172.745 |
Class : M = Master Class
Entry:12 Start:12