2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Free Practice-1
2021.4.22
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'51.867 | 46/50 | 186.875 | ||
2 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'52.096 | 43/47 | 0.229 | 0.229 | 186.494 |
3 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'52.290 | 38/42 | 0.423 | 0.194 | 186.172 |
4 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'52.364 | 46/50 | 0.497 | 0.074 | 186.049 |
5 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'52.669 | 37/40 | 0.802 | 0.305 | 185.545 |
6 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'52.776 | 49/51 | 0.909 | 0.107 | 185.369 |
7 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'52.810 | 42/47 | 0.943 | 0.034 | 185.313 |
8 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'54.384 | 35/36 | 2.517 | 1.574 | 182.763 |
9 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'54.480 | 28/29 | 2.613 | 0.096 | 182.610 |
10 | 51M | Takashi Hata | SPIESS A41 | B-MAX ENGINEERING | 1'55.163 | 29/32 | 3.296 | 0.683 | 181.527 |
11 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | Albirex-RT | 1'55.326 | 35/40 | 3.459 | 0.163 | 181.270 |
12 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'56.230 | 34/39 | 4.363 | 0.904 | 179.861 |
Class : M = Master Class
Entry:12台 Start:12台