2023 Japanese SUPER FORMULA LIGHTS Suzuka Day1 All - superformula lights en

2023 Japanese SUPER FORMULA LIGHTS Suzuka Day1 All

2023.6.29
Weather:Cloudy Course:Dry
Suzuka Circuit:5.807km

Po. No. Class Driver Engine Car Name Best Time Gap Delay 1st Ses Lap 2nd Ses Lap
1 999 TEST CAR 1'52.924 1'54.756 20 / 25 ●1'52.924 10 / 34
2 1 Hibiki Taira TOM'S TAZ31 モビリティ中京 TOM'S 320 TGR-DC 1'54.381 1.457 1.457 1'54.708 11 / 27 ●1'54.381 8 / 26
3 50 Iori Kimura SPIESS A41 HFDP WITH B-MAX RACING 1'54.807 1.883 0.426 1'55.285 25 / 27 ●1'54.807 14 / 26
4 35 Seita Nonaka TOM'S TAZ31 PONOS Racing TOM'S 320 TGR-DC 1'54.863 1.939 0.056 1'54.909 11 / 27 ●1'54.863 22 / 30
5 2 Syun Koide SPIESS A41 HFDP WITH TODA RACING 1'55.119 2.195 0.256 ●1'55.119 19 / 28 1'55.485 32 / 34
6 37 Enzo Trulli TOM'S TAZ31 モビリティ中京 TOM'S 320 1'55.161 2.237 0.042 ●1'55.161 32 / 33 1'55.471 29 / 32
7 10 Yuui Tsutsumi SPIESS A41 Rn-sports F320 1'55.512 2.588 0.351 ●1'55.512 23 / 24 1'56.050 25 / 29
8 51 David Vidales SPIESS A41 B-MAX RACING 320 1'55.566 2.642 0.054 ●1'55.566 19 / 26 1'55.751 25 / 27
9 4 Togo Suganami SPIESS A41 JMS RACING with B-MAX 1'55.619 2.695 0.053 1'55.911 27 / 29 ●1'55.619 24 / 32
10 52 Igor Omura Fraga SPIESS A41 FANATEC-GRAN TURISMO with B-MAX 1'55.769 2.845 0.150 ●1'55.769 20 / 30 1'55.918 25 / 29
11 530 Kenta Yamashita SPIESS A41 "A-NeKT with B-MAX 320 " 1'55.889 2.965 0.120 1'56.131 12 / 13 ●1'55.889 16 / 17
12 36 Yuga Furutani TOM'S TAZ31 Deloitte. HTP TOM'S 320 1'55.927 3.003 0.038 1'56.092 15 / 28 ●1'55.927 4 / 28
13 30 DRAGON ThreeBond TOMEI TB14F3 TEAM DRAGON B-MAX 320 1'58.121 5.197 2.194 ●1'58.121 22 / 24 1'58.686 21 / 23
14 53 M Takashi Hata SPIESS A41 A-NeKT with B-MAX 320 1'58.559 5.635 0.438 1'58.883 12 / 14 ●1'58.559 8 / 10

シャシー:Dallara 320
Class : M = Master Class
Entry:14  Start:14