2023 Japanese SUPER FORMULA LIGHTS Autopolis Rd.1 Race
2023.5.20
Weather:Fine Course:Dry
Autopolis International Racing Course(4,674m)
Po. | No. | Class | Driver | Engine | Car Name | Lap | Total Time | Gap | Delay | Ave.km/h | Best Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 21 | 35'49.740 | 163.965 | 1'40.809 | |||
2 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 21 | 35'53.923 | 4.183 | 4.183 | 163.647 | 1'41.533 | |
3 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 21 | 35'54.769 | 5.029 | 0.845 | 163.583 | 1'41.769 | |
4 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 21 | 35'57.379 | 7.639 | 2.610 | 163.385 | 1'42.131 | |
5 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 21 | 35'58.983 | 9.243 | 1.603 | 163.263 | 1'42.238 | |
6 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 21 | 36'03.383 | 13.642 | 4.399 | 162.931 | 1'42.169 | |
7 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 21 | 36'09.940 | 20.200 | 6.557 | 162.439 | 1'42.443 | |
8 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 21 | 36'13.494 | 23.754 | 3.553 | 162.173 | 1'42.482 | |
9 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 21 | 36'49.808 | 1'00.068 | 36.314 | 159.508 | 1'44.023 |
10 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 21 | 36'57.320 | 1'07.580 | 7.511 | 158.968 | 1'44.394 |
11 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 21 | 37'14.933 | 1'25.193 | 17.613 | 157.715 | 1'44.855 |
**以上完走 (規定周回数 18Laps)** | |||||||||||
52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 4 | 7'17.837 | 17Laps | 17Laps | 151.733 | 1'43.485 |
Class : M = Mster Class
Chassis : Dallara 320
Entry:12 Start:12 Finish:11
Fastest Lap
1'40.809 (2 / 21) 166.914 km/h 50 Iori Kimura / HFDP WITH B-MAX RACING
M 1'44.023 (9 / 21) 161.757 km/h 4 Nobuhiro Imada / JMS RACING with B-MAX
Start Time :16:03'30 Finish Time :16:39'19
1'40.809 (2 / 21) 166.914 km/h 50 Iori Kimura / HFDP WITH B-MAX RACING
M 1'44.023 (9 / 21) 161.757 km/h 4 Nobuhiro Imada / JMS RACING with B-MAX
Start Time :16:03'30 Finish Time :16:39'19