2023 Japanese SUPER FORMULA LIGHTS Fuji FP.3
2023.7.14
Weather:Cloudy Course:Dry
Fuji Speedway Circuit:4.563km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 999 | TEST CAR | 1'34.175 | 27 / 28 | 174.428 | |||||
2 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'34.637 | 33 / 35 | 0.462 | 0.462 | 173.577 | |
3 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'34.825 | 17 / 25 | 0.650 | 0.188 | 173.233 | |
4 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'34.916 | 37 / 39 | 0.741 | 0.091 | 173.067 | |
5 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'35.021 | 23 / 26 | 0.846 | 0.105 | 172.875 | |
6 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'35.078 | 16 / 17 | 0.903 | 0.057 | 172.772 | |
7 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'35.149 | 33 / 36 | 0.974 | 0.071 | 172.643 | |
8 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'35.286 | 22 / 23 | 1.111 | 0.137 | 172.395 | |
9 | 53 | Togo Suganami | SPIESS A41 | A-NeKT with B-MAX 320 " | 1'35.431 | 10 / 13 | 1.256 | 0.145 | 172.133 | |
10 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F320 | 1'35.500 | 16 / 17 | 1.325 | 0.069 | 172.008 | |
11 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte.HTP TOM'S 320 | 1'35.620 | 21 / 30 | 1.445 | 0.120 | 171.793 | |
12 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'35.943 | 14 / 15 | 1.768 | 0.323 | 171.214 |
13 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'36.511 | 6 / 14 | 2.336 | 0.568 | 170.207 |
シャシー:Dallara 320
Class : M = Master Class
Entry:15 Start:13