2023 Japanese SUPER FORMULA LIGHTS SUGO FP.2
2023.6.15
Weather:Wet Course:Rain
Sportsland SUGO:3.586km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'30.215 | 7/27 | 143.118 | |||
2 | 1 | Hibiki Taira | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 TGR-DC | 1'30.665 | 4/27 | 0.450 | 0.450 | 142.408 | |
3 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'31.249 | 25/25 | 1.034 | 0.584 | 141.496 | |
4 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'31.430 | 9/22 | 1.215 | 0.181 | 141.216 | |
5 | 300 | Togo Suganami | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'31.598 | 22/33 | 1.383 | 0.168 | 140.957 | |
6 | 37 | Enzo Trulli | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 | 1'31.965 | 25/36 | 1.750 | 0.367 | 140.395 | |
7 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'31.970 | 17/23 | 1.755 | 0.005 | 140.387 | |
8 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F-320 | 1'32.338 | 9/13 | 2.123 | 0.368 | 139.828 | |
9 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'43.476 | 1/ 4 | 13.261 | 11.138 | 124.777 | |
- | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 出走せず | |||||
- | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 出走せず | ||||
- | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 出走せず | ||||
- | 40 | Daiki Sasaki | SPIESS A41 | JMS RACING with B-MAX | 出走せず | |||||
- | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 出走せず |
シャシー:Dallara 320
Class : M = Master Class
Entry:14 Start:9
Start Time:13:40'00 Finish Time:15:10'00