2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 2
2021.3.25
Weather:Cloudy Course:Dry
Fuji Speedway : 4.563 km
Po. | No. | Driver | Type | Engine | Entrant | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'33.116 | 18/20 | 176.412 | ||
2 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.182 | 45/51 | 0.066 | 0.066 | 176.287 |
3 | 2 | Ren Sato | Dallara 320 | SPIESS A41 | TODA RACING | 1'33.197 | 26/43 | 0.081 | 0.015 | 176.259 |
4 | 35 | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 1'33.297 | 45/49 | 0.181 | 0.100 | 176.070 |
5 | 36 | Giuliano Alesi | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.306 | 40/46 | 0.190 | 0.009 | 176.053 |
6 | 1 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'33.312 | 54/60 | 0.196 | 0.006 | 176.042 |
7 | 50 | Teppei Natori | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'33.540 | 35/38 | 0.424 | 0.228 | 175.613 |
8 | 10 | Atsushi Miyake | Dallara 320 | SPIESS A41 | Rn-sports | 1'33.607 | 40/43 | 0.491 | 0.067 | 175.487 |
9 | 51A | Miki Koyama | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'34.414 | 43/50 | 1.298 | 0.807 | 173.987 |
10 | 30 | DRAGON DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'34.491 | 30/31 | 1.375 | 0.077 | 173.845 |
11 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'34.731 | 17/22 | 1.615 | 0.240 | 173.405 |
12 | 5 | Seiya Jin | Dallara 320 | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'35.508 | 5/6 | 2.392 | 0.777 | 171.994 |
13 | 11 | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'36.372 | 21/34 | 3.256 | 0.864 | 170.452 |
51B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING |
Entry:14 Start:13