2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 2
2021.12.6
Weather:Rain Course:Wet
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Team | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'05.579 | 16/16 | 226.392 | ||
2 | 50B | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'05.843 | 20/42 | 0.264 | 0.264 | 225.810 |
3 | 35A | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | RS FINE | 2'06.005 | 37/37 | 0.426 | 0.162 | 225.810 |
4 | 10A | Seiya Motojima | Dallara 320 | SPIESS A41 | Rn-sports | 2'06.101 | 16/18 | 0.522 | 0.096 | 225.810 |
5 | 51C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'06.272 | 20/23 | 0.693 | 0.171 | 224.655 |
6 | 52 | Togo Suganami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 2'06.289 | 31/36 | 0.710 | 0.017 | 226.392 |
7 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'06.545 | 45/45 | 0.966 | 0.256 | 226.977 |
8 | 2A | Shun Koide | Dallara 320 | SPIESS A41 | TODA RACING | 2'06.554 | 18/37 | 0.975 | 0.009 | 226.392 |
9 | 11A | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 2'06.875 | 29/32 | 1.296 | 0.321 | 225.810 |
10 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 2'07.142 | 40/43 | 1.563 | 0.267 | 224.082 |
11 | 30B | Yudai Uchida | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'08.439 | 13/27 | 2.860 | 1.297 | 224.655 |
12 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 2'08.719 | 25/32 | 3.140 | 0.280 | 224.655 |
13 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 2'09.230 | 8/20 | 3.651 | 0.511 | 219.600 |
- | 4B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 出走せず | ||||
- | 2C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | TODA RACING | 出走せず | ||||
- | 30A | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 出走せず | ||||
- | 50A | Shun Koide | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 51A | Shun Koide | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | HELM MOTORSPORTS | 出走せず | ||||
- | 10B | Yuui Tsutsumi | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | ||||
- | 10C | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | ||||
- | 11B | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 出走せず | ||||
- | 35B | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 出走せず | ||||
- | 50C | Kakunoshin Ota | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず | ||||
- | 51B | Iori Kimura | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 出走せず |
Class : M = Master Class
Entry:26 Start:13