2021 Buzz presents Japanese SUPER FORMULA-LIGHTS Championship Round4 Qualifying
2021.4.23
Weather:Fine Course:Dry
Suzuka Circuit:5.807km
Start 16:45:00
Finish 17:15:00
Po. | No. | Driver | Engine | Team | Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Teppei Natori | SPIESS A41 | B-MAX RACING TEAM | 1'51.296 | 8/10 | 187.834 | ||
2 | 1 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'51.914 | 9/11 | 0.618 | 0.618 | 186.797 |
3 | 2 | Ren Sato | SPIESS A41 | TODA RACING | 1'51.931 | 9/10 | 0.635 | 0.017 | 186.769 |
4 | 36 | Giuliano Alesi | TOM'S TAZ31 | TOM'S | 1'51.943 | 8/10 | 0.647 | 0.012 | 186.749 |
5 | 37 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'52.241 | 10/11 | 0.945 | 0.298 | 186.253 |
6 | 10 | Atsushi Miyake | SPIESS A41 | Rn-sports | 1'52.324 | 9/9 | 1.028 | 0.083 | 186.115 |
7 | 35 | Shunsuke Kohno | TOM'S TAZ31 | RS FINE | 1'52.646 | 9/10 | 1.350 | 0.322 | 185.583 |
8 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | Albirex-RT | 1'53.762 | 10/12 | 2.466 | 1.116 | 183.763 |
9 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX ENGINEERING | 1'54.115 | 12/12 | 2.819 | 0.353 | 183.194 |
10 | 30 | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'54.377 | 10/10 | 3.081 | 0.262 | 182.775 |
11 | 51M | Takashi Hata | SPIESS A41 | B-MAX ENGINEERING | 1'56.109 | 11/11 | 4.813 | 1.732 | 180.048 |
12 | 11M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'56.884 | 10/10 | 5.588 | 0.775 | 178.854 |
***** 以上予選通過 (2'02.885 - 110%) ***** |
Class : M = Master Class
Entry:12 Start:12