GOLDEX mobile 2020 Japanese SUPER FORMULA-LIGHTS Championship Round1 Laps - superformula lights en

GOLDEX mobile 2020 Japanese SUPER FORMULA-LIGHTS Championship Round1 Laps

No.2 Teppei Natori
TODA FIGHTEX / TODA RACING /TODA TR-F301 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 1'56.227 6 1'47.460 11 1'47.724 16 1'47.798
2 1'47.899 7 *1'47.304 12 1'47.647 17 1'47.876
3 1'47.563 8 1'47.503 13 1'47.838 18 1'47.574
4 1'47.872 9 1'47.697 14 1'47.737 19 1'47.844
5 1'47.604 10 1'47.628 15 1'47.398 20 1'47.796

No.3 Seiya Jin
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 1'57.652 6 1'49.769 11 1'47.526 16 1'47.640
2 1'48.139 7 1'47.966 12 1'47.719 17 1'47.913
3 1'47.794 8 1'47.762 13 1'47.713 18 1'47.961
4 1'47.524 9 1'47.894 14 *1'47.474 19 1'47.914
5 1'48.861 10 1'47.650 15 1'47.532 20 1'47.657

No.5 Tsubasa Iriyama
Albirex-RT / ALBIREX RACING TEAM / TOMEI TB14F3 2020 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 1'57.905 6 1'48.761 11 1'48.532 16 1'48.613
2 1'49.127 7 1'50.356 12 1'48.697 17 1'48.610
3 1'48.226 8 1'48.745 13 1'48.527 18 1'48.423
4 *1'48.020 9 1'48.690 14 1'48.601 19 1'48.812
5 1'48.134 10 1'48.466 15 1'48.751 20 1'48.859

No.10 M Masayuki Ueda
Rnsports320 / Rn-sports / SPIESS A41 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 2'06.293 6 1'50.368 11 1'50.205 16 1'49.588
2 1'50.538 7 1'50.484 12 1'49.950 17 1'49.776
3 1'50.557 8 1'50.090 13 1'49.748 18 1'49.727
4 1'51.239 9 1'50.477 14 1'49.702 19 1'50.902
5 1'50.440 10 1'50.191 15 1'50.097 20 *1'49.511

No.13 M Motoyoshi Yoshida
B-MAX ENGINEERING / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 2'02.337 6 1'51.839 11 1'52.562 16 1'52.502
2 1'52.008 7 *1'51.473 12 1'52.749 17 1'55.141
3 1'52.031 8 1'52.786 13 1'52.480 18 1'56.413
4 1'53.722 9 1'52.148 14 1'52.124 19 1'58.445
5 1'51.504 10 1'52.143 15 1'52.779 20

No.30 M DRAGON
TEAM DRAGON SFL / B-MAX ENGINEERING / SPIESS A41 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 1'59.055 6 1'48.636 11 1'49.271 16 1'48.517
2 1'50.087 7 1'48.741 12 1'48.746 17 1'48.445
3 1'48.765 8 1'48.898 13 1'48.903 18 1'48.590
4 1'48.611 9 1'49.094 14 1'48.447 19 1'48.768
5 *1'47.951 10 1'48.935 15 1'48.676 20 1'49.036

No.35 Shunsuke Kohno
RF FINE K&N 320 / RS FINE / TOYOTA TOM'S TAZ31 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 1'58.568 6 1'48.938 11 1'47.918 16 1'47.709
2 1'49.027 7 1'47.987 12 1'47.645 17 1'47.982
3 1'48.210 8 1'47.932 13 1'47.539 18 1'47.688
4 1'47.883 9 1'47.790 14 1'47.596 19 1'47.848
5 1'47.972 10 1'47.699 15 *1'47.513 20 1'47.871

No.36 Ritomo Miyata
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 1'51.237 6 1'46.355 11 1'46.745 16 1'46.844
2 1'46.298 7 1'46.399 12 1'46.478 17 1'46.923
3 1'46.359 8 1'46.358 13 1'46.888 18 1'46.916
4 1'46.281 9 1'46.636 14 1'46.896 19 1'47.058
5 *1'46.166 10 1'46.392 15 1'46.951 20 1'47.275

No.37 Kazuto Kotaka
COROLLA CHUKYO Kuo TOM'S 320 / COROLLA CHUKYO Kuo TEAM TOM'S / TOYOTA TOM'S TAZ31 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 1'56.607 6 *1'47.410 11 1'47.646 16 1'47.664
2 1'48.095 7 1'47.437 12 1'47.940 17 1'47.811
3 1'47.562 8 1'47.485 13 1'47.508 18 1'48.006
4 1'47.852 9 1'47.629 14 1'47.657 19 1'47.664
5 1'47.634 10 1'47.728 15 1'47.649 20 1'47.673

No.50 Sena Sakaguchi
Buzz Racing with B-MAX / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 1'55.092 6 1'46.933 11 1'47.171 16 1'47.189
2 1'47.015 7 1'46.876 12 1'47.024 17 1'47.338
3 1'46.903 8 *1'46.786 13 1'47.129 18 1'47.205
4 1'46.887 9 1'47.149 14 1'47.080 19 1'47.476
5 1'46.997 10 1'47.006 15 1'46.987 20 1'47.709

No.51 Kiyoto Fujinami
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 1'59.436 6 1'48.388 11 1'48.007 16 1'47.482
2 1'48.393 7 1'48.495 12 1'47.572 17 1'47.731
3 1'48.426 8 1'48.091 13 1'47.535 18 *1'47.469
4 1'48.253 9 1'47.869 14 1'47.955 19 1'47.723
5 1'48.008 10 1'48.010 15 1'47.485 20 1'47.776

No.52 Mitsunori Takaboshi
B-MAX RACING TEAM / B-MAX RACING TEAM / SPIESS A41 Dallara 320 PIT:

Lap Time Lap Time Lap Time Lap Time
1 1'57.990 6 1'48.874 11 1'47.192 16 1'47.630
2 1'48.064 7 1'47.239 12 1'47.118 17 1'47.998
3 1'47.991 8 1'47.190 13 1'47.462 18 1'47.830
4 1'47.474 9 1'47.359 14 1'47.328 19 1'47.936
5 1'48.451 10 *1'47.055 15 1'47.616 20 1'47.995