2023 Japanese SUPER FORMULA LIGHTS SUGO Rd.4 Qualifying
2023.6.17
Weather:Fine Course:Dry
Sportsland SUGO:3.586km
Start 11:00:00
Finish 11:10:00
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Lap | Gap | Delay | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hibiki Taira | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 TGR-DC | 1'14.680 | 4/6 | 172.890 | |||
2 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'14.797 | 4/6 | 0.117 | 0.117 | 172.619 | |
3 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'14.840 | 4/5 | 0.160 | 0.043 | 172.520 | |
4 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'15.058 | 4/6 | 0.378 | 0.218 | 172.019 | |
5 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F-320 | 1'15.170 | 4/6 | 0.490 | 0.112 | 171.763 | |
6 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'15.285 | 4/5 | 0.605 | 0.115 | 171.500 | |
7 | 37 | Enzo Trulli | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 | 1'15.591 | 4/6 | 0.911 | 0.306 | 170.806 | |
8 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'15.632 | 6/7 | 0.952 | 0.041 | 170.713 | |
9 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 1'15.845 | 6/6 | 1.165 | 0.213 | 170.234 | |
10 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 1'17.638 | 3/6 | 2.958 | 1.793 | 166.303 |
11 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'17.693 | 5/5 | 3.013 | 0.055 | 166.185 |
12 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'18.121 | 6/6 | 3.441 | 0.428 | 165.274 |
***** 以上予選通過 (1'22.250 - 110%) ***** |
シャシー:Dallara 320
Class : M = Master Class
Entry:12 Start:12