2023 Japanese SUPER FORMULA LIGHTS Motegi Day1 Overall
2023.11.16
Weather:Fine Course:Dry
Mobility Resort Motegi:4.801km
Po. | No. | Driver | Engine | Team | Best Time | 1st Time | 2nd Time |
---|---|---|---|---|---|---|---|
1 | 999 | 1'42.060 | 1'43.340 | ●1'42.060 | |||
2 | 52 | Igor Omura Fraga | SPIESS A41 | B-MAX RACING TEAM | 1'42.742 | 1'44.642 | ●1'42.742 |
3 | 50 | Iori Kimura | SPIESS A41 | B-MAX RACING TEAM | 1'42.901 | 1'43.491 | ●1'42.901 |
4 | 53 | Togo Suganami | SPIESS A41 | B-MAX RACING TEAM | 1'43.134 | ●1'43.134 | |
5 | 1 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'43.203 | 1'43.861 | ●1'43.203 |
6 | 35 | Seita Nonaka | TOM'S TAZ31 | TOM'S | 1'43.411 | 1'43.424 | ●1'43.411 |
7 | 2 | Syun Koide | SPIESS A41 | TODA RACING | 1'43.506 | 1'43.816 | ●1'43.506 |
8 | 37 | Enzo Trulli | TOM'S TAZ31 | TOM'S | 1'43.852 | ●1'43.852 | |
9 | 51 | David Vidales | SPIESS A41 | B-MAX RACING TEAM | 1'43.870 | 1'44.617 | ●1'43.870 |
10 | 36 | Yuga Furutani | TOM'S TAZ31 | TOM'S | 1'43.870 | 1'44.400 | ●1'43.870 |
11 | 530 | Yuhi Sekiguchi | ThreeBond TOMEI TB14F3 | B-MAX RACING TEAM | 1'44.260 | ●1'44.260 | |
12 | 10 | Sota Ogawa | SPIESS A41 | Rn-sports | 1'44.357 | 1'44.774 | ●1'44.357 |
13 | 40 | Daiki Sasaki | SPIESS A41 | B-MAX RACING TEAM | 1'44.771 | 1'45.554 | ●1'44.771 |
14 | 4M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'45.113 | 1'47.428 | ●1'45.113 |
15 | 30M | DRAGON | ThreeBond TOMEI TB14F3 | B-MAX RACING TEAM | 1'46.151 | 1'46.631 | ●1'46.151 |
Class : M = Master Class
Entry:15 Start:15