2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Free Practice-4 - superformula lights en

2020 GOLDEX mobile Japanese SUPER FORMULA-LIGHTS Championship Free Practice-4

Wether:Fine Course:Dry

Po. No. Driver Engine Team Time Delay Gaps Laps
1 36 Ritomo Miyata TOYOTA TOM'S TAZ31 COROLLA CHUKYO Kuo TEAM TOM'S 1'44.606 165.24km/h 19/21
2 52 Mitsunori Takaboshi SPIESS A41 B-MAX RACING TEAM 1'44.757 0.151 0.151 22/22
3 50 Sena Sakaguchi SPIESS A41 B-MAX RACING TEAM 1'44.967 0.361 0.210 19/20
4 51 Kiyoto Fujinami SPIESS A41 B-MAX RACING TEAM 1'45.132 0.526 0.165 22/23
5 35 Shunsuke Kohno TOYOTA TOM'S TAZ31 RS FINE 1'45.329 0.723 0.197 22/23
6 37 Kazuto Kotaka TOYOTA TOM'S TAZ31 COROLLA CHUKYO Kuo TEAM TOM'S 1'45.348 0.742 0.019 22/22
7 2 Teppei Natori TODA TR-F301 TODA RACING 1'45.764 1.158 0.416 22/24
8 3 Seiya Jin TOMEI TB14F3 2020 ALBIREX RACING TEAM 1'45.845 1.239 0.081 21/22
9 30 M DRAGON
DRAGON
SPIESS A41 B-MAX ENGINEERING 1'46.796 2.190 0.951 18/19
10 5 Tsubasa Iriyama TOMEI TB14F3 2020 ALBIREX RACING TEAM 1'47.242 2.636 0.446 24/25
11 10 M Masayuki Ueda SPIESS A41 Rn-sports 1'47.701 3.095 0.459 15/20
12 13 M Motoyoshi Yoshida SPIESS A41 B-MAX ENGINEERING 1'49.663 5.057 1.962 18/18

Class : M = Master Class