2022 Japanese SUPER FORMULA LIGHTS Championship Official Test Overall
2022.3.9
Suzuka Circuit:5.807km
Po. | No. | Driver | Type | Engine | Engine Tuner | Team | Best Time | Gap | Delay | 1st Ses. | 2nd Ses. | 3rd Ses. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kakunoshin Ohta | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | TODA RACING | 1'50.264 | 1'51.123 | ●1'50.264 | 1'50.290 | ||
2 | 50 | Togo Suganami | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.335 | 0.071 | 0.071 | 1'52.676 | 1'50.636 | ●1'50.335 |
3 | 38 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.394 | 0.130 | 0.059 | 1'51.409 | 1'50.785 | ●1'50.394 |
4 | 35 | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.478 | 0.214 | 0.084 | 1'51.043 | ●1'50.478 | 1'50.618 |
5 | 36 | Yuga Furutani | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 1'50.711 | 0.447 | 0.233 | 1'54.190 | 1'53.698 | ●1'50.711 |
6 | 1 | Iori Kimura | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'50.989 | 0.725 | 0.278 | 1'51.785 | ●1'50.989 | 1'52.101 |
7 | 10A | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'51.190 | 0.926 | 0.201 | 1'53.031 | 1'51.942 | ●1'51.190 |
8 | 63 | Reiji Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'51.633 | 1.369 | 0.443 | 1'52.000 | ●1'51.633 | |
9 | 62 | Yuya Hiraki | Dallara 320 | TOMEI TB14F3 2020 | TOMEI ENGINE | HELM MOTORSPORTS | 1'52.293 | 2.029 | 0.660 | 1'53.038 | 1'52.411 | ●1'52.293 |
10 | 30M | DRAGON | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'52.568 | 2.304 | 0.275 | 1'53.845 | ●1'52.568 | 1'57.820 |
11 | 4M | Nobuhiro Imada | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | B-MAX RACING TEAM | 1'53.415 | 3.151 | 0.847 | 1'53.819 | 1'53.486 | ●1'53.415 |
12 | 11M | Masayuki Ueda | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 1'53.975 | 3.711 | 0.560 | 1'55.946 | 1'54.547 | ●1'53.975 |
- | 37 | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | TOM'S | 出走せず | |||||
- | 10B | Seiya Motojima | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 出走せず | |||||
- | 11B | Kouta Kawaai | Dallara 320 | SPIESS A41 | Siegfried Spiess Motorenbau GmbH | Rn-sports | 出走せず |
Class : M = Master Class
Entry:15 Start:12