REBELLION 2020 Japanese SUPER FORMULA LIGHTS Championship Round17 Race Results
2020.12.20
Weather:Fine Course:Dry
Start 12:45'34
Finish 13:08'49
Po. | No. | Driver | Engine | Team | Laps | Total Time | Ave.km/h | Gap | Best Time |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 15 | 23'15.334 | 175.806 | 1'32.569 | |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 15 | 23'19.995 | 175.220 | 4.661 | 1'32.953 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 15 | 23'23.849 | 174.739 | 8.515 | 1'32.951 |
4 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 15 | 23'32.282 | 173.696 | 16.948 | 1'33.679 |
5 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 15 | 23'32.626 | 173.654 | 17.292 | 1'33.416 |
6 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 15 | 23'34.604 | 173.411 | 19.270 | 1'33.679 |
7 | 52 | Sakon Yamamoto | SPIESS A41 | B-MAX RACING TEAM | 15 | 23'46.273 | 171.992 | 30.939 | 1'34.251 |
8 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 15 | 23'46.580 | 171.955 | 31.246 | 1'34.106 |
9 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 15 | 23'56.738 | 170.739 | 41.404 | 1'34.874 |
10 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 15 | 23'57.237 | 170.680 | 41.903 | 1'34.812 |
-- | |||||||||
13 | Satoshi Motoyama | SPIESS A41 | B-MAX ENGINEERING | 7 | 11'27.802 | 165.590 | 8Laps | 1'34.914 | |
10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1 | 2'29.610 | 102.482 | 14Laps |
Class : M = Master Class
Entry:12台 Start:12台
黒白旗掲示:CarNo.2
FastestLap:36 Ritomo Miyata / 1'32.569 8/15 177.455km/h