2023 Japanese SUPER FORMULA LIGHTS Official Test S.2
2023.9.6
Weather:Cloudy Course:Dry
Okayama International Circuit:3.703km
Po. | No. | Class | Driver | Engine | Car Name | Best Time | Behind | Gap | km/h | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 1'23.518 | 159.616 | 33/34 | |||
2 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 1'23.885 | 0.367 | 0.367 | 158.918 | 39/40 | |
3 | 1 | Hibiki Taira | TOM'S TAZ31 | モビリティ中京 TOM'S 320 TGR-DC | 1'24.004 | 0.486 | 0.119 | 158.692 | 42/42 | |
4 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 1'24.144 | 0.626 | 0.140 | 158.428 | 29/32 | |
5 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 1'24.261 | 0.743 | 0.117 | 158.208 | 35/35 | |
6 | 37 | Enzo Trulli | TOM'S TAZ31 | モビリティ中京 TOM'S 320 | 1'24.272 | 0.754 | 0.011 | 158.188 | 46/47 | |
7 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte.HTP TOM'S 320 | 1'24.723 | 1.205 | 0.451 | 157.346 | 36/37 | |
8 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 1'24.908 | 1.390 | 0.185 | 157.003 | 10/19 | |
9 | 300 | Yuhi Sekiguchi | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'24.978 | 1.460 | 0.070 | 156.874 | 12/12 | |
10 | 999 | TEST CAR | 1'25.466 | 1.948 | 0.488 | 155.978 | 33/40 | |||
11 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 1'26.723 | 3.205 | 1.257 | 153.717 | 13/13 |
12 | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 1'27.110 | 3.592 | 0.387 | 153.034 | 24/27 |
シャシー:Dallara 320
Class : M = Master Class
Start:12