2021 Japanese SUPER FORMULA LIGHTS Championship Official Test Session 1
2021.3.10
Weather:Fine Course:Dry
Suzuka Circuit : 5.807 km
Po. | No. | Driver | Type | Engine | Entrant | Best Time | Lap | Gap | Delay | Top.km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Giuliano Alesi | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'51.157 | 33/40 | 238.049 | ||
2 | 50C | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | 1'51.224 | 28/30 | 0.067 | 0.067 | 237.405 |
3 | 35 | Shunsuke Kohno | Dallara 320 | TOM'S TAZ31 | RS FINE | 1'51.280 | 35/37 | 0.123 | 0.056 | 237.405 |
4 | 37 | Hibiki Taira | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'51.666 | 35/37 | 0.509 | 0.386 | 238.696 |
5 | 1B | Seita Nonaka | Dallara 320 | TOM'S TAZ31 | TOM'S | 1'51.899 | 33/41 | 0.742 | 0.233 | 237.405 |
6 | 2 | Ren Sato | Dallara 320 | SPIESS A41 | TODA RACING | 1'51.948 | 32/33 | 0.791 | 0.049 | 234.866 |
7 | 10 | Atsushi Miyake | Dallara 320 | SPIESS A41 | Rn-sports | 1'52.904 | 15/21 | 1.747 | 0.956 | 232.997 |
8 | 30A | DRAGON | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'53.951 | 19/20 | 2.794 | 1.047 | 235.496 |
9 | 51 | Takashi Hata | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'54.491 | 13/19 | 3.334 | 0.540 | 236.129 |
10 | 4A | Nobuhiro Imada | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | 1'55.174 | 7/9 | 4.017 | 0.683 | 232.381 |
11 | 11 | Masayuki Ueda | Dallara 320 | SPIESS A41 | Rn-sports | 1'56.143 | 15/16 | 4.986 | 0.969 | 231.768 |
1A | Kazuto Kotaka | Dallara 320 | TOM'S TAZ31 | TOM'S | ||||||
1C | Ritomo Miyata | Dallara 320 | TOM'S TAZ31 | TOM'S | ||||||
4B | Daiki Sasaki | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | ||||||
30B | Nobuharu Matsushita | Dallara 320 | SPIESS A41 | B-MAX ENGINEERING | ||||||
50A | Teppei Natori | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM | ||||||
50B | Kiyoto Fujinami | Dallara 320 | SPIESS A41 | B-MAX RACING TEAM |
Entry:17 Start:11