2023 Japanese SUPER FORMULA LIGHTS Motegi Day2 Overall
2023.11.17
Weather:Cloudy/Rain Course:Wet
Mobility Resort Motegi:4.801km
Po. | No. | Driver | Engine | Team | Best Time | 1st Time | 2nd Time |
---|---|---|---|---|---|---|---|
1 | 999 | TEST CAR | 1'56.768 | ●1'56.768 | 1'57.302 | ||
2 | 37 | Enzo Trulli | TOM'S TAZ31 | TOM'S | 1'57.488 | ●1'57.488 | |
3 | 1 | Hibiki Taira | TOM'S TAZ31 | TOM'S | 1'57.515 | ●1'57.515 | |
4 | 36 | Yuga Furutani | TOM'S TAZ31 | TOM'S | 1'58.015 | ●1'58.015 | 1'58.289 |
5 | 52 | Igor Omura Fraga | SPIESS A41 | B-MAX RACING TEAM | 1'58.864 | ●1'58.864 | |
6 | 51 | David Vidales | SPIESS A41 | B-MAX RACING TEAM | 1'58.873 | ●1'58.873 | |
7 | 2 | Syun Koide | SPIESS A41 | TODA RACING | 1'59.086 | ●1'59.086 | |
8 | 10 | Sota Ogawa | SPIESS A41 | Rn-sports | 2'00.070 | ●2'00.070 | |
9 | 53 | Togo Suganami | SPIESS A41 | B-MAX RACING TEAM | 2'01.036 | ●2'01.036 |
シャシー:Dallara 320
Class : M = Master Class
Entry:13 Start:9