2023 Japanese SUPER FORMULA LIGHTS SUGO Rd.5 Race
2023.6.18
Weather:Fine Course:Dry
Sportsland SUGO:3.586km
Start 09:02:53
Finish 09:28:53
Po. | No. | Class | Driver | Engine | Car Name | Laps | Total Time | Gap | Delay | Ave.km/h | Best Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hibiki Taira | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 TGR-DC | 19 | 26'00.659 | 157.188 | 1'15.774 | |||
2 | 50 | Iori Kimura | SPIESS A41 | HFDP WITH B-MAX RACING | 19 | 26'01.423 | 0.764 | 0.764 | 157.111 | 1'15.762 | |
3 | 2 | Syun Koide | SPIESS A41 | HFDP WITH TODA RACING | 19 | 26'03.052 | 2.393 | 1.629 | 156.947 | 1'16.155 | |
4 | 37 | Enzo Trulli | TOM'S TAZ31 | MOBILITY CHUKYO TOM'S 320 | 19 | 26'07.960 | 7.301 | 4.908 | 156.456 | 1'16.641 | |
5 | 51 | David Vidales | SPIESS A41 | B-MAX RACING 320 | 19 | 26'08.786 | 8.127 | 0.826 | 156.374 | 1'15.812 | |
6 | 52 | Igor Omura Fraga | SPIESS A41 | FANATEC-GRAN TURISMO with B-MAX | 19 | 26'10.735 | 10.076 | 1.949 | 156.179 | 1'16.901 | |
7 | 10 | Yuui Tsutsumi | SPIESS A41 | Rn-sports F-320 | 19 | 26'11.554 | 10.895 | 0.819 | 156.098 | 1'16.706 | |
8 | 36 | Yuga Furutani | TOM'S TAZ31 | Deloitte. HTP TOM'S 320 | 19 | 26'12.048 | 11.389 | 0.494 | 156.049 | 1'16.533 | |
9 | 35 | Seita Nonaka | TOM'S TAZ31 | PONOS Racing TOM'S 320 TGR-DC | 19 | 26'14.433 | 13.774 | 2.385 | 155.813 | 1'17.071 | |
10 | 4 | M | Nobuhiro Imada | SPIESS A41 | JMS RACING with B-MAX | 19 | 26'18.541 | 17.882 | 4.108 | 155.407 | 1'17.647 |
11 | 30 | M | DRAGON | ThreeBond TOMEI TB14F3 | TEAM DRAGON B-MAX 320 | 19 | 26'22.572 | 21.913 | 4.031 | 155.011 | 1'18.496 |
***** 以上完走 ***** | |||||||||||
- | 53 | M | Takashi Hata | SPIESS A41 | A-NeKT with B-MAX 320 | 9 | 12'23.837 | 10Laps | 10Laps | 156.221 | 1'17.709 |
シャシー:Dallara 320
Class : M = Master Class
Entry:12 Start:12 Finish:11
SC導入 9:16:02~9:21:14 (11周目~13周目)
Fastest Lap:1'15.762 (3 / 19) 170.421 km/h 50 Iori Kimura / HFDP WITH B-MAX RACING
Fastest Lap:1'17.647 (8 / 19) 166.283 km/h 4 Nobuhiro Imada / JMS RACING with B-MAX