2020 Japanese SUPER FORMULA LIGHTS Championship Round12/13/14 Day2 Overall
2020.12.4
Weather:Fine Course:Dry
Suzuka : 5.807 km
Po. | No. | Driver | Engine | Team | Best Time | Gap | Session 3 | Session 4 |
---|---|---|---|---|---|---|---|---|
1 | 36 | Ritomo Miyata | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'49.267 | ●1'49.267 | 1'49.484 | |
2 | 50 | Sena Sakaguchi | SPIESS A41 | B-MAX RACING TEAM | 1'49.415 | 0.148 | ●1'49.415 | 1'49.592 |
3 | 37 | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | COROLLA CHUKYO Kuo TEAM TOM'S | 1'49.654 | 0.387 | ●1'49.654 | 14'54.627 |
4 | 35 | Shunsuke Kohno | TOYOTA TOM'S TAZ31 | RS FINE | 1'50.498 | 1.231 | 1'50.649 | ●1'50.498 |
5 | 13 | Yoshiaki Katayama | SPIESS A41 | B-MAX ENGINEERING | 1'50.672 | 1.405 | ●1'50.672 | 1'51.280 |
6 | 2 | Teppei Natori | TODA TR-F301 | TODA RACING | 1'50.859 | 1.592 | ●1'50.859 | 1'51.437 |
7 | 5 | Tsubasa Iriyama | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'51.475 | 2.208 | ●1'51.475 | 1'51.672 |
8 | 3 | Lucca Allen | TOMEI TB14F3 2020 | ALBIREX RACING TEAM | 1'52.122 | 2.855 | ●1'52.122 | 1'52.486 |
9 | 30M | DRAGON | SPIESS A41 | B-MAX ENGINEERING | 1'52.610 | 3.343 | ●1'52.610 | 1'52.987 |
10 | 10M | Masayuki Ueda | SPIESS A41 | Rn-sports | 1'52.842 | 3.575 | 1'53.359 | ●1'52.842 |
11 | 51M | Nobuhiro Imada | SPIESS A41 | B-MAX RACING TEAM | 1'53.202 | 3.935 | ●1'53.202 | 1'53.787 |
12 | 52M | Takashi Hata | SPIESS A41 | B-MAX RACING TEAM | 1'53.925 | 4.658 | ●1'53.925 | 1'54.590 |
Class : M = Master Class
Entry:12 Start:12